| fiscal_year | port | category | sub_category | value | unit | note |
|---|---|---|---|---|---|---|
| 2024-25 | Mumbai | Overseas | Embarked | 6.7 | value in Thousands | |
| 2024-25 | Mumbai | Overseas | Disembarked | 6.3 | value in Thousands | |
| 2024-25 | Mumbai | Overseas | Total | 13.1 | value in Thousands | |
| 2024-25 | Mumbai | Coastal | Embarked | 119.4 | value in Thousands | |
| 2024-25 | Mumbai | Coastal | Disembarked | 122.1 | value in Thousands | |
| 2024-25 | Mumbai | Coastal | Total | 241.5 | value in Thousands | |
| 2024-25 | Mumbai | Total | Embarked | 126.1 | value in Thousands | |
| 2024-25 | Mumbai | Total | Disembarked | 128.4 | value in Thousands | |
| 2024-25 | Mumbai | Total | Total | 254.6 | value in Thousands | |
| 2024-25 | Cochin | Overseas | Embarked | 20.1 | value in Thousands |
Ministry of Ports, Shipping and Waterways. All India, Year, Major Port and type-wise Passenger Traffic at Major Ports [Data set]. Dataful. https://dataful.in/datasets/20782
This dataset contains the All India, Year, Major-port and type-wise Passenger traffic at major ports in India. Passenger traffic is further categorized into Coastal and Overseas, which is further separated as embarked and disembarked.
| Type |
|---|
| Count |
|---|
| fiscal_year | 39 | 39 | String | 2591 |
| port | 10 | 10 | String | 2591 |
| category | 3 | 3 | String | 2591 |
| sub_category | 3 | 3 | String | 2591 |
| value | 855 | 855 | Float64 | 2591 |
| unit | 1 | 1 | String | 2591 |
| note | 2 | 2 | String | 6 |