This dataset contains the All India, Year, Major-port and type-wise Container traffic handled at major ports in India. Container traffic is further categorized into Loaded and Unloaded.
fiscal_year | category | port | value | unit | note |
---|---|---|---|---|---|
2023-24 | Loaded | Chennai | 14302 | value in Thousand Tonnes | |
2023-24 | Total | Chennai | 30678 | value in Thousand Tonnes | |
2023-24 | Unloaded | Chennai | 16376 | value in Thousand Tonnes | |
2023-24 | Loaded | Cochin | 3775 | value in Thousand Tonnes | |
2023-24 | Total | Cochin | 10179 | value in Thousand Tonnes | |
2023-24 | Unloaded | Cochin | 6404 | value in Thousand Tonnes | |
2023-24 | Loaded | Deendayal | 6212 | value in Thousand Tonnes | |
2023-24 | Total | Deendayal | 8502 | value in Thousand Tonnes | |
2023-24 | Unloaded | Deendayal | 2290 | value in Thousand Tonnes | |
2023-24 | Loaded | Jawaharlal Nehru Port Trust | 33820 | value in Thousand Tonnes |
Ministry of Ports, Shipping and Waterways. All India, Year, Major Port and type-wise Container Traffic Handled at Major Ports [Data set]. Dataful. https://dataful.in/datasets/20781