This dataset contains the All India and Year-wise Container traffic handled at major ports in India. Container traffic is further categorized into Loaded and Unloaded, which is further categorized into Foreign and Indian lines.
| fiscal_year | category | sub_category | value | unit | note |
|---|---|---|---|---|---|
| 2023-24 | Loaded | Foreign Lines | 73.97 | value in Million Tonnes | |
| 2023-24 | Loaded | Indian Lines | 11.45 | value in Million Tonnes | |
| 2023-24 | Loaded | Total | 85.42 | value in Million Tonnes | |
| 2023-24 | Total | Foreign Lines | 159.04 | value in Million Tonnes | |
| 2023-24 | Total | Indian Lines | 22.53 | value in Million Tonnes | |
| 2023-24 | Total | Total | 181.57 | value in Million Tonnes | |
| 2023-24 | Unloaded | Foreign Lines | 85.07 | value in Million Tonnes | |
| 2023-24 | Unloaded | Indian Lines | 11.08 | value in Million Tonnes | |
| 2023-24 | Unloaded | Total | 96.15 | value in Million Tonnes | |
| 2023-24 | General Cargo - Break Bulk and Container | General Cargo - Break Bulk and Container | 205.66 | value in Million Tonnes |
Ministry of Ports, Shipping and Waterways. All India and Year-wise Container Traffic Handled at Major Ports [Data set]. Dataful. https://dataful.in/datasets/20780
| 33 |
| 0 |
| Text |
| 363 |
| category | 5 | 0 | Text | 363 |
| sub_category | 5 | 0 | Text | 363 |
| value | 354 | 345 | Number | 363 |
| unit | 2 | 0 | Text | 363 |
| note | 5 | 0 | Text | 55 |