The dataset contains season- and state-wise data on number of forest fires detected in tiger parks, using SNPP-VIIRS Sensors
fire_season | tiger_reserve_name | value | unit | note |
---|---|---|---|---|
November 2019 to June 2020 | Nagarjunsagar Srisailam Tiger Reserve | 1919 | value in absolute number | |
November 2020 to June 2021 | Nagarjunsagar Srisailam Tiger Reserve | 2978 | value in absolute number | |
November 2021 to Jue 2022 | Nagarjunsagar Srisailam Tiger Reserve | 1984 | value in absolute number | |
November 2022 to June 2023 | Nagarjunsagar Srisailam Tiger Reserve | 3272 | value in absolute number | |
November 2023 to June 2024 | Nagarjunsagar Srisailam Tiger Reserve | 2644 | value in absolute number | |
November 2019 to June 2020 | Indravati Tiger Reserve | 1173 | value in absolute number | |
November 2020 to June 2021 | Indravati Tiger Reserve | 2513 | value in absolute number | |
November 2021 to Jue 2022 | Indravati Tiger Reserve | 2363 | value in absolute number | |
November 2022 to June 2023 | Indravati Tiger Reserve | 1475 | value in absolute number | |
November 2023 to June 2024 | Indravati Tiger Reserve | 1969 | value in absolute number |
Ministry of Environment, Forest and Climate Change. Forest Fires: Season- and State-wise Number of Forest Fires in Tiger Reserves [Data set]. Dataful. https://dataful.in/datasets/20729