The dataset contains season- and state-wise extent of forest lost (burnt up) due to forest fires
fire_season | state | value | unit |
---|---|---|---|
November 2023 to June 2024 | Andhra Pradesh | 5,286.76 | value in square kilometers |
November 2023 to June 2024 | Maharashtra | 4,095.04 | value in square kilometers |
November 2023 to June 2024 | Telangana | 3,983.28 | value in square kilometers |
November 2023 to June 2024 | Chhattisgarh | 3,812.28 | value in square kilometers |
November 2023 to June 2024 | Madhya Pradesh | 3,172.13 | value in square kilometers |
Ministry of Environment, Forest and Climate Change. Forest Fires: Season- and State-wise Extent of Forest Loss due to Forest Fires [Data set]. Dataful. https://dataful.in/datasets/20725