The dataset contains season- and state-wise data on number of forest fires, including s large, continuous and repeated forest fires, detected by using MODIS, and SNPP-VIIRS Sensors
fire_season | state | fire_detection_method | value | unit |
---|---|---|---|---|
November 2023 to June 2024 | Andhra Pradesh | MODIS Detections | 1793 | value in absolute number |
November 2023 to June 2024 | Andhra Pradesh | SNPP-VIIRS Detections | 18174 | value in absolute number |
November 2023 to June 2024 | Arunachal Pradesh | MODIS Detections | 687 | value in absolute number |
November 2023 to June 2024 | Arunachal Pradesh | SNPP-VIIRS Detections | 2053 | value in absolute number |
November 2023 to June 2024 | Assam | MODIS Detections | 2106 | value in absolute number |
November 2023 to June 2024 | Assam | SNPP-VIIRS Detections | 7639 | value in absolute number |
November 2023 to June 2024 | Bihar | MODIS Detections | 273 | value in absolute number |
November 2023 to June 2024 | Bihar | SNPP-VIIRS Detections | 2763 | value in absolute number |
November 2023 to June 2024 | Chhattisgarh | MODIS Detections | 1347 | value in absolute number |
November 2023 to June 2024 | Chhattisgarh | SNPP-VIIRS Detections | 18950 | value in absolute number |
Ministry of Environment, Forest and Climate Change. Forest Fires: Season- and State-wise Number of Forest Fires by Types of Detections [Data set]. Dataful. https://dataful.in/datasets/20727