This dataset presents the percentage distribution of individuals currently employed, categorized by broad status in employment, according to the Usual Status for each state and union territory. Data is sourced from the PLFS, offering an updated view of employment status across regions. For 2023-24, Chandigarh's entire area has been considered urban for this survey. Before 2019-20, Ladakh was part ...
| fiscal_year | state | region | gender | status_in_employment | sub_category | share_of_workers | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | Andhra Pradesh | rural | male | self-employed | own account worker, employer | 48.2 | share_of_workers in percentage | |
| 2025 | Andhra Pradesh | rural | male | self-employed | helper in household enterprise | 5.4 | share_of_workers in percentage | |
| 2025 | Andhra Pradesh | rural | male | self-employed | all self employed | 53.5 | share_of_workers in percentage | |
| 2025 | Andhra Pradesh | rural | male | regular wage/salary | 17.4 | share_of_workers in percentage | ||
| 2025 | Andhra Pradesh | rural | male | casual labour | 29.1 | share_of_workers in percentage | ||
| 2025 | Arunachal Pradesh | rural | male | self-employed | own account worker, employer | 57 | share_of_workers in percentage | |
| 2025 | Arunachal Pradesh | rural | male | self-employed | helper in household enterprise | 14.8 | share_of_workers in percentage | |
| 2025 | Arunachal Pradesh | rural | male | self-employed | all self employed | 71.7 | share_of_workers in percentage | |
| 2025 | Arunachal Pradesh | rural | male | regular wage/salary | 20 | share_of_workers in percentage | ||
| 2025 | Arunachal Pradesh | rural | male | casual labour | 8.2 | share_of_workers in percentage |
Ministry of Statistics and Programme Implementation. Year, Region, State and Gender wise Distribution of Workers by Broad Status in Employment according to Usual Status [Data set]. Dataful. https://dataful.in/datasets/20693