PLFS: Year, Region, and Gender wise Distribution of Workers by Status of Employment
Dataset Overview
This dataset contains the percentage distribution of workers by their status in employment, such as self-employment, regular wage/salary, and casual labor, under usual status (ps+ss). The data is sourced from the annual report of the Periodic Labour Force Survey (PLFS) conducted by the Ministry of Statistics and Programme Implementation. It highlights the various employment categories and their re...
Data Preview
fiscal_year | region | gender | main_category_employment | sub_category_employment | distribution_of_workers | unit | note |
---|---|---|---|---|---|---|---|
2023-24 | rural | male | self employed | own account worker and employer | 47 | distribution_of_workers in percentage | |
2023-24 | rural | female | self employed | own account worker and employer | 31.2 | distribution_of_workers in percentage | |
2023-24 | rural | person | self employed | own account worker and employer | 41 | distribution_of_workers in percentage | |
2023-24 | rural | male | self employed | helper in household enterprise | 12.4 | distribution_of_workers in percentage | |
2023-24 | rural | female | self employed | helper in household enterprise | 42.3 | distribution_of_workers in percentage | |
2023-24 | rural | person | self employed | helper in household enterprise | 23.7 | distribution_of_workers in percentage | |
2023-24 | rural | male | self employed | all self employed | 59.4 | distribution_of_workers in percentage | |
2023-24 | rural | female | self employed | all self employed | 73.5 | distribution_of_workers in percentage | |
2023-24 | rural | person | self employed | all self employed | 64.7 | distribution_of_workers in percentage | |
2023-24 | rural | male | regular wage/ salary | 15.8 | distribution_of_workers in percentage |
Metadata
Tags
Citation
Ministry of Statistics and Programme Implementation. PLFS: Year, Region, and Gender wise Distribution of Workers by Status of Employment [Data set]. Dataful. https://dataful.in/datasets/20453