The dataset contains year- and state-wise data on total revenue receipts of municipal corporations (MCs) in each state, together with their percentage in Gross State Domestic Product (GSDP) Note: 1. The data of year 2022-23 is based on revised estimates, and 2023-24 is based on budget estimates 2. The dataset comprises data on 232 MCs in India, collected by the Reserve Bank of India (RBI).
fiscal_year | state | category | value | unit | note |
---|---|---|---|---|---|
2023-24 | Andhra Pradesh | Total Own Revenue | 343060 | value in rupees lakhs | |
2023-24 | Arunachal Pradesh | Total Own Revenue | value in rupees lakhs | ||
2023-24 | Assam | Total Own Revenue | value in rupees lakhs | ||
2023-24 | Bihar | Total Own Revenue | 68088 | value in rupees lakhs | |
2023-24 | Chhattisgarh | Total Own Revenue | 100136 | value in rupees lakhs | |
2023-24 | Delhi | Total Own Revenue | 1414887 | value in rupees lakhs | |
2023-24 | Goa | Total Own Revenue | 6955 | value in rupees lakhs | |
2023-24 | Gujarat | Total Own Revenue | 1193028 | value in rupees lakhs | |
2023-24 | Haryana | Total Own Revenue | 336954 | value in rupees lakhs | |
2023-24 | Himachal Pradesh | Total Own Revenue | 11142 | value in rupees lakhs |
Ministry of Finance. Municipal Corporations Revenue: Year- and State-wise Revenue Receipts of Municipal Corporations and their percentage in GSDP [Data set]. Dataful. https://dataful.in/datasets/20640