The dataset contains year- and state-wise data on total revenue expenditure of municipal corporations in each state, together with their percentage in Gross State Domestic Product (GSDP) Note: 1. The data of year 2022-23 is based on revised estimates, and 2023-24 is based on budget estimates 2. The dataset comprises data on 232 MCs in India, collected by the Reserve Bank of India (RBI).
fiscal_year | state | amount | percent_of_gsdp | unit | note |
---|---|---|---|---|---|
2023-24 | Andhra Pradesh | 373158 | 0.26 | amount in rupees lakhs, percent_of_gsdp in percentage | |
2023-24 | Arunachal Pradesh | amount in rupees lakhs, percent_of_gsdp in percentage | |||
2023-24 | Assam | amount in rupees lakhs, percent_of_gsdp in percentage | |||
2023-24 | Bihar | 241809 | amount in rupees lakhs, percent_of_gsdp in percentage | ||
2023-24 | Chhattisgarh | 218361 | 0.43 | amount in rupees lakhs, percent_of_gsdp in percentage | |
2023-24 | Delhi | 2094671 | 1.89 | amount in rupees lakhs, percent_of_gsdp in percentage | |
2023-24 | Goa | 7154 | amount in rupees lakhs, percent_of_gsdp in percentage | ||
2023-24 | Gujarat | 1318673 | amount in rupees lakhs, percent_of_gsdp in percentage | ||
2023-24 | Haryana | 361643 | 0.33 | amount in rupees lakhs, percent_of_gsdp in percentage | |
2023-24 | Himachal Pradesh | 30874 | 0.15 | amount in rupees lakhs, percent_of_gsdp in percentage |
Ministry of Finance. Municipal Corporations Revenue: Year- and State-wise Revenue Expenditure of Municipal Corporations and their percentage in GSDP [Data set]. Dataful. https://dataful.in/datasets/20642