The dataset contains year- and state-wise data on total own revenue receipts of municipal corporations in each state Note: 1. The data of year 2022-23 is based on revised estimates, and 2023-24 is based on budget estimates 2. The dataset comprises data on 232 MCs in India, collected by the Reserve Bank of India (RBI).
fiscal_year | state | amount | percent_of_gsdp | unit | note |
---|---|---|---|---|---|
2023-24 | Andhra Pradesh | 4,33,431 | 0.3 | amount in rupees lakhs, percent_of_gsdp in percentage | |
2023-24 | Arunachal Pradesh | amount in rupees lakhs, percent_of_gsdp in percentage | |||
2023-24 | Assam | amount in rupees lakhs, percent_of_gsdp in percentage | |||
2023-24 | Bihar | 2,11,374 | amount in rupees lakhs, percent_of_gsdp in percentage | ||
2023-24 | Chhattisgarh | 1,77,517 | 0.35 | amount in rupees lakhs, percent_of_gsdp in percentage | |
2023-24 | Delhi | 21,63,393 | 1.95 | amount in rupees lakhs, percent_of_gsdp in percentage | |
2023-24 | Goa | 7641 | amount in rupees lakhs, percent_of_gsdp in percentage | ||
2023-24 | Gujarat | 16,29,048 | amount in rupees lakhs, percent_of_gsdp in percentage | ||
2023-24 | Haryana | 5,37,963 | 0.49 | amount in rupees lakhs, percent_of_gsdp in percentage | |
2023-24 | Himachal Pradesh | 13226 | 0.06 | amount in rupees lakhs, percent_of_gsdp in percentage |
Ministry of Finance. Municipal Corporations Revenue: Year- and State-wise Own Revenue Receipts of Municipal Corporations [Data set]. Dataful. https://dataful.in/datasets/20641