This Dataset contains year and tax type wise disbursement of tax collected from domestic (CGST, SGST, IGST and CESS) and exports (IGST and CESS) Note: 2024-25 data is up to September 2024
fiscal_year | year | state | type_of_refund | tax_refund_type | amount | unit | notes |
---|---|---|---|---|---|---|---|
2024-25 | 2024 | All India | Total | SGST | 3237.83 | amount in rupees crores | |
2024-25 | 2024 | All India | Total | IGST | 13391.78 | amount in rupees crores | |
2024-25 | 2024 | All India | Total | All Taxes | 19258.66 | amount in rupees crores | |
2024-25 | 2024 | All India | Export | SGST | 0 | amount in rupees crores | |
2024-25 | 2024 | All India | Export | IGST | 9018.58 | amount in rupees crores | |
2024-25 | 2024 | All India | Total | CGST | 2325.94 | amount in rupees crores | |
2024-25 | 2024 | All India | Export | CGST | 0 | amount in rupees crores | |
2024-25 | 2024 | All India | Domestic | All Taxes | 10111.3 | amount in rupees crores | |
2024-25 | 2024 | All India | Export | All Taxes | 9147.36 | amount in rupees crores | |
2024-25 | 2024 | All India | Export | CESS | 128.78 | amount in rupees crores |
Department of Revenue. Year and Tax Type wise Total Amount of Domestic and Exports GST Refund Disbursement at All India Level [Data set]. Dataful. https://dataful.in/datasets/20633