This Dataset contains year, month and denomination-wise number of pieces of soiled banknotes disposed Notes: Denomination includes 10 Rupee, 20 Rupee, 50 Rupee, 100 Rupee, 200 Rupee, 500 Rupee, 1000 Rupee and 2000 Rupee
year | month | denomination | soiled_banknotes | unit | note |
---|---|---|---|---|---|
2024 | November | Rs.2000 | 18 | soiled_banknotes in lakhs | |
2024 | November | Rs.1000 | 0 | soiled_banknotes in lakhs | |
2024 | November | Rs.500 | 7238 | soiled_banknotes in lakhs | |
2024 | November | Rs.200 | 1908 | soiled_banknotes in lakhs | |
2024 | November | Rs.100 | 5585 | soiled_banknotes in lakhs | |
2024 | November | Rs.50 | 2141 | soiled_banknotes in lakhs | |
2024 | November | Rs.20 | 811 | soiled_banknotes in lakhs | |
2024 | November | Rs.10 | 1002 | soiled_banknotes in lakhs | |
2024 | November | upto Rs.5 | 24 | soiled_banknotes in lakhs | |
2024 | November | Total | 18727 | soiled_banknotes in lakhs |
Reserve Bank of India. Year, Month and Denomination-wise Total Number of Pieces of Soiled Banknotes Disposed [Data set]. Dataful. https://dataful.in/datasets/20594