This Dataset contains year, month and denomination-wise number of pieces of soiled banknotes disposed Notes: Denomination includes 10 Rupee, 20 Rupee, 50 Rupee, 100 Rupee, 200 Rupee, 500 Rupee, 1000 Rupee and 2000 Rupee
year | month | denomination | soiled_banknotes | unit | note |
---|---|---|---|---|---|
2025 | March | Rs.2000 | 8 | soiled_banknotes in lakhs | |
2025 | March | Rs.1000 | 0 | soiled_banknotes in lakhs | |
2025 | March | Rs.500 | 5927 | soiled_banknotes in lakhs | |
2025 | March | Rs.200 | 1229 | soiled_banknotes in lakhs | |
2025 | March | Rs.100 | 2594 | soiled_banknotes in lakhs | |
2025 | March | Rs.50 | 2566 | soiled_banknotes in lakhs | |
2025 | March | Rs.20 | 1478 | soiled_banknotes in lakhs | |
2025 | March | Rs.10 | 1573 | soiled_banknotes in lakhs | |
2025 | March | upto Rs.5 | 29 | soiled_banknotes in lakhs | |
2025 | March | Total | 15403 | soiled_banknotes in lakhs |
Reserve Bank of India. Year, Month and Denomination-wise Total Number of Pieces of Soiled Banknotes Disposed [Data set]. Dataful. https://dataful.in/datasets/20594