This Dataset contains year, month and denomination-wise number of pieces of soiled banknotes disposed Notes: Denomination includes 10 Rupee, 20 Rupee, 50 Rupee, 100 Rupee, 200 Rupee, 500 Rupee, 1000 Rupee and 2000 Rupee
year | month | denomination | soiled_banknotes | unit | note |
---|---|---|---|---|---|
2025 | April | Rs.2000 | 4 | soiled_banknotes in lakhs | |
2025 | April | Rs.1000 | 0 | soiled_banknotes in lakhs | |
2025 | April | Rs.500 | 5451 | soiled_banknotes in lakhs | |
2025 | April | Rs.200 | 1432 | soiled_banknotes in lakhs | |
2025 | April | Rs.100 | 2101 | soiled_banknotes in lakhs | |
2025 | April | Rs.50 | 1406 | soiled_banknotes in lakhs | |
2025 | April | Rs.20 | 935 | soiled_banknotes in lakhs | |
2025 | April | Rs.10 | 1029 | soiled_banknotes in lakhs | |
2025 | April | upto Rs.5 | 19 | soiled_banknotes in lakhs | |
2025 | April | Total | 12377 | soiled_banknotes in lakhs |
Reserve Bank of India. Year, Month and Denomination-wise Total Number of Pieces of Soiled Banknotes Disposed [Data set]. Dataful. https://dataful.in/datasets/20594