This Dataset contains year, month and denomination-wise number of pieces of soiled banknotes disposed Notes: Denomination includes 10 Rupee, 20 Rupee, 50 Rupee, 100 Rupee, 200 Rupee, 500 Rupee, 1000 Rupee and 2000 Rupee
year | month | denomination | soiled_banknotes | unit | note |
---|---|---|---|---|---|
2025 | February | Rs.2000 | 8 | soiled_banknotes in lakhs | |
2025 | February | Rs.1000 | 0 | soiled_banknotes in lakhs | |
2025 | February | Rs.500 | 6359 | soiled_banknotes in lakhs | |
2025 | February | Rs.200 | 1353 | soiled_banknotes in lakhs | |
2025 | February | Rs.100 | 2428 | soiled_banknotes in lakhs | |
2025 | February | Rs.50 | 2963 | soiled_banknotes in lakhs | |
2025 | February | Rs.20 | 1612 | soiled_banknotes in lakhs | |
2025 | February | Rs.10 | 1689 | soiled_banknotes in lakhs | |
2025 | February | upto Rs.5 | 23 | soiled_banknotes in lakhs | |
2025 | February | Total | 16436 | soiled_banknotes in lakhs |
Reserve Bank of India. Year, Month and Denomination-wise Total Number of Pieces of Soiled Banknotes Disposed [Data set]. Dataful. https://dataful.in/datasets/20594