This Dataset contains currency denomination wise bank notes, e-rupee and coins/ currency in circulation. Notes: Denomination includes 50 Paise, 1 Rupee, 2 Rupee, 5 Rupee, 10 Rupee, 20 Rupee, 50 Rupee, 100 Rupee, 200 Rupee, 500 Rupee and 2000 Rupee
| data_as_on | currency_type | denomination | value | volume | unit | note |
|---|---|---|---|---|---|---|
| 24-04-2026 | Coins | Small Coins | 739 | 147880 | volume in lakhs,value in rupee crores | |
| 24-04-2026 | E-Rupee | Rs.1 | 784.67 | 78467.33 | volume in lakhs,value in rupee crores | |
| 24-04-2026 | Bank Notes | Total | 4205942 | 1743646 | volume in lakhs,value in rupee crores | |
| 24-04-2026 | Coins | Rs.1 | 5504 | 550367 | volume in lakhs,value in rupee crores | |
| 24-04-2026 | E-Rupee | Total E-Rupee | 785.08 | 78470.09 | volume in lakhs,value in rupee crores | |
| 24-04-2026 | E-Rupee | Total E-Rupee (Wholesale) | 0 | volume in lakhs,value in rupee crores | ||
| 24-04-2026 | E-Rupee | Total E-Rupee (Retail) | 785.08 | 78470.09 | volume in lakhs,value in rupee crores | |
| 24-04-2026 | E-Rupee | Rs.2000 | volume in lakhs,value in rupee crores | |||
| 24-04-2026 | E-Rupee | Rs.500 | 0 | 0 | volume in lakhs,value in rupee crores | |
| 24-04-2026 | E-Rupee | Rs.200 | 0 | 0 | volume in lakhs,value in rupee crores |
Reserve Bank of India. Denomination-wise Value and Volume of Bank Notes, E-Rupee and Coins in Circulation as of each weekend [Data set]. Dataful. https://dataful.in/datasets/20595