This Dataset contains currency denomination wise bank notes, e-rupee and coins in circulation. Notes: Denomination includes 50 Paise, 1 Rupee, 2 Rupee, 5 Rupee, 10 Rupee, 20 Rupee, 50 Rupee, 100 Rupee, 200 Rupee, 500 Rupee and 2000 Rupee
data_as_on | currency_type | denomination | value | volume | unit | note |
---|---|---|---|---|---|---|
07-03-2025 | Coins | Small Coins | 700 | 147880 | volume in lakhs,value in rupee crores | |
07-03-2025 | E-Rupee | Rs.200 | 91.9 | 46 | volume in lakhs,value in rupee crores | |
07-03-2025 | Bank Notes | Total | 3646907 | 1535555 | volume in lakhs,value in rupee crores | |
07-03-2025 | Bank Notes | Rs.500 | 3145708 | 629142 | volume in lakhs,value in rupee crores | |
07-03-2025 | Bank Notes | Rs.200 | 164498 | 82249 | volume in lakhs,value in rupee crores | |
07-03-2025 | Bank Notes | Rs.100 | 224167 | 224167 | volume in lakhs,value in rupee crores | |
07-03-2025 | Bank Notes | Rs.50 | 48886 | 97772 | volume in lakhs,value in rupee crores | |
07-03-2025 | Bank Notes | Rs.20 | 27623 | 138116 | volume in lakhs,value in rupee crores | |
07-03-2025 | Bank Notes | Rs.10 | 25342 | 253422 | volume in lakhs,value in rupee crores | |
07-03-2025 | Bank Notes | Rs.2 and Rs.5 | 4239 | 110365 | volume in lakhs,value in rupee crores |
Reserve Bank of India. Denomination-wise Value and Volume of Bank Notes, E-Rupee and Coins in Circulation as of each weekend [Data set]. Dataful. https://dataful.in/datasets/20595