This Dataset contains currency denomination wise bank notes, e-rupee and coins/ currency in circulation. Notes: Denomination includes 50 Paise, 1 Rupee, 2 Rupee, 5 Rupee, 10 Rupee, 20 Rupee, 50 Rupee, 100 Rupee, 200 Rupee, 500 Rupee and 2000 Rupee
| data_as_on | currency_type | denomination | value | volume | unit | note |
|---|---|---|---|---|---|---|
| 24-10-2025 | E-Rupee | Rs.0.5 | 0 | 0.22 | volume in lakhs,value in rupee crores | |
| 24-10-2025 | Bank Notes | Rs.10 | 26235 | 262350 | volume in lakhs,value in rupee crores | |
| 24-10-2025 | Bank Notes | Rs.20 | 27310 | 136549 | volume in lakhs,value in rupee crores | |
| 24-10-2025 | E-Rupee | Total E-Rupee | 849.16 | 84755.04 | volume in lakhs,value in rupee crores | |
| 24-10-2025 | E-Rupee | Total E-Rupee (Wholesale) | 0 | volume in lakhs,value in rupee crores | ||
| 24-10-2025 | E-Rupee | Total E-Rupee (Retail) | 849.16 | 84755.04 | volume in lakhs,value in rupee crores | |
| 24-10-2025 | E-Rupee | Rs.2000 | volume in lakhs,value in rupee crores | |||
| 24-10-2025 | E-Rupee | Rs.500 | 0.08 | 0.02 | volume in lakhs,value in rupee crores | |
| 24-10-2025 | E-Rupee | Rs.20 | 1.48 | 7.42 | volume in lakhs,value in rupee crores | |
| 24-10-2025 | E-Rupee | Rs.100 | 0.03 | 0.03 | volume in lakhs,value in rupee crores |
Reserve Bank of India. Denomination-wise Value and Volume of Bank Notes, E-Rupee and Coins in Circulation as of each weekend [Data set]. Dataful. https://dataful.in/datasets/20595