This Dataset contains currency denomination wise bank notes, e-rupee and coins/ currency in circulation. Notes: Denomination includes 50 Paise, 1 Rupee, 2 Rupee, 5 Rupee, 10 Rupee, 20 Rupee, 50 Rupee, 100 Rupee, 200 Rupee, 500 Rupee and 2000 Rupee
data_as_on | currency_type | denomination | value | volume | unit | note |
---|---|---|---|---|---|---|
31-05-2024 | Coins | Rs.2 | 7143 | 357138 | volume in lakhs,value in rupee crores | |
31-05-2024 | Coins | Rs.20 | 3242 | 16210 | volume in lakhs,value in rupee crores | |
31-05-2024 | Bank Notes | Rs.2 and Rs.5 | 4247 | 110517 | volume in lakhs,value in rupee crores | |
31-05-2024 | Bank Notes | Rs.10 | 24888 | 248881 | volume in lakhs,value in rupee crores | |
31-05-2024 | Bank Notes | Rs.20 | 26944 | 134721 | volume in lakhs,value in rupee crores | |
31-05-2024 | Bank Notes | Rs.100 | 211049 | 211049 | volume in lakhs,value in rupee crores | |
31-05-2024 | Bank Notes | Rs.200 | 158637 | 79319 | volume in lakhs,value in rupee crores | |
31-05-2024 | Bank Notes | Rs.500 | 3057771 | 611554 | volume in lakhs,value in rupee crores | |
31-05-2024 | Bank Notes | Rs.2000 | 7755 | 388 | volume in lakhs,value in rupee crores | |
31-05-2024 | Bank Notes | Total | 3537204 | 1488251 | volume in lakhs,value in rupee crores |
Reserve Bank of India. Denomination-wise Value and Volume of Bank Notes, E-Rupee and Coins in Circulation as of each weekend [Data set]. Dataful. https://dataful.in/datasets/20595