This Dataset contains currency denomination wise bank notes, e-rupee and coins in circulation. Notes: Denomination includes 50 Paise, 1 Rupee, 2 Rupee, 5 Rupee, 10 Rupee, 20 Rupee, 50 Rupee, 100 Rupee, 200 Rupee, 500 Rupee and 2000 Rupee
data_as_on | currency_type | denomination | value | volume | unit | note |
---|---|---|---|---|---|---|
01-11-2024 | Bank Notes | Rs.2 and Rs.5 | 4243 | 110431 | volume in lakhs,value in rupee crores | |
01-11-2024 | E-Rupee | Total E-Rupee | 781.6 | 394.7 | volume in lakhs,value in rupee crores | |
01-11-2024 | E-Rupee | Total E-Rupee (Retail) | 781.6 | 394.7 | volume in lakhs,value in rupee crores | |
01-11-2024 | E-Rupee | Rs.2000 | volume in lakhs,value in rupee crores | |||
01-11-2024 | E-Rupee | Rs.500 | 653.58 | 130.7 | volume in lakhs,value in rupee crores | |
01-11-2024 | E-Rupee | Rs.200 | 72.82 | 36.4 | volume in lakhs,value in rupee crores | |
01-11-2024 | E-Rupee | Rs.100 | 31.93 | 31.9 | volume in lakhs,value in rupee crores | |
01-11-2024 | E-Rupee | Rs.50 | 12.88 | 25.8 | volume in lakhs,value in rupee crores | |
01-11-2024 | E-Rupee | Rs.20 | 5.4 | 27 | volume in lakhs,value in rupee crores | |
01-11-2024 | E-Rupee | Rs.10 | 2.4 | 24 | volume in lakhs,value in rupee crores |
Reserve Bank of India. Denomination-wise Value and Volume of Bank Notes, E-Rupee and Coins in Circulation as of each weekend [Data set]. Dataful. https://dataful.in/datasets/20595