This Dataset contains year and denomination-wise total number of pieces of disposal of soiled notes
fiscal_year | denomination | category_name | value | unit | notes |
---|---|---|---|---|---|
2023-24 | 2000 Rupees | Disposed Soiled Banknotes | 18,458 | value in lakhs | |
2023-24 | 1000 Rupees | Disposed Soiled Banknotes | 4 | value in lakhs | |
2023-24 | 500 Rupees | Disposed Soiled Banknotes | 63,320 | value in lakhs | |
2023-24 | 200 Rupees | Disposed Soiled Banknotes | 13,594 | value in lakhs | |
2023-24 | 100 Rupees | Disposed Soiled Banknotes | 60,217 | value in lakhs | |
2023-24 | 50 Rupees | Disposed Soiled Banknotes | 19,095 | value in lakhs | |
2023-24 | 20 Rupees | Disposed Soiled Banknotes | 13,971 | value in lakhs | |
2023-24 | 10 Rupees | Disposed Soiled Banknotes | 23,461 | value in lakhs | |
2023-24 | Up to 5 Rs | Disposed Soiled Banknotes | 370 | value in lakhs | |
2023-24 | Total | Disposed Soiled Banknotes | 2,12,493 | value in lakhs |
Reserve Bank of India. Year and Denomination-wise Total Number of Soiled Banknotes Disposed [Data set]. Dataful. https://dataful.in/datasets/20102