This Dataset contains year and denomination-wise total number of pieces of disposal of soiled notes
fiscal_year | denomination | category_name | count | unit | notes |
---|---|---|---|---|---|
2024-25 | 2000 Rupees | Disposed Soiled Banknotes | 2211 | count in lakh | |
2024-25 | 1000 Rupees | Disposed Soiled Banknotes | count in lakh | ||
2024-25 | 500 Rupees | Disposed Soiled Banknotes | 89855 | count in lakh | |
2024-25 | 200 Rupees | Disposed Soiled Banknotes | 24756 | count in lakh | |
2024-25 | 100 Rupees | Disposed Soiled Banknotes | 58334 | count in lakh | |
2024-25 | 50 Rupees | Disposed Soiled Banknotes | 25720 | count in lakh | |
2024-25 | 20 Rupees | Disposed Soiled Banknotes | 16503 | count in lakh | |
2024-25 | 10 Rupees | Disposed Soiled Banknotes | 20799 | count in lakh | |
2024-25 | Up to 5 Rupees | Disposed Soiled Banknotes | 384 | count in lakh | |
2024-25 | Total | Disposed Soiled Banknotes | 238563 | count in lakh |
Reserve Bank of India. Year and Denomination-wise Total Number of Soiled Banknotes Disposed [Data set]. Dataful. https://dataful.in/datasets/20102