This dataset contains the All India, Year, and Sphere-wise number of Permanent Closures and Workers Affected. Note: 'Sphere' indicates 'Central/State sphere' under whose jurisdiction a particular unit comes.
year | sphere | category | value | unit | note |
---|---|---|---|---|---|
2018 | Central Sphere | Number of Units | 0 | value in absolute number | |
2018 | Central Sphere | Numbers of Workers Affected | 0 | value in absolute number | |
2018 | State Sphere | Number of Units | 12 | value in absolute number | |
2018 | State Sphere | Numbers of Workers Affected | 2143 | value in absolute number | |
2018 | Total | Number of Units | 12 | value in absolute number | |
2018 | Total | Numbers of Workers Affected | 2143 | value in absolute number | |
2017 | Central Sphere | Number of Units | 2 | value in absolute number | |
2017 | Central Sphere | Numbers of Workers Affected | 976 | value in absolute number | |
2017 | State Sphere | Number of Units | 20 | value in absolute number | |
2017 | State Sphere | Numbers of Workers Affected | 1764 | value in absolute number |
Ministry of Labour and Employment. All India, Year and Sphere-wise number of Units Permanent Closures and Workers Affected [Data set]. Dataful. https://dataful.in/datasets/20579