This dataset contains the All India, Year and Month-wise number of Permanent Closures and the Workers affected.
year | month | sphere | category | value | unit | note |
---|---|---|---|---|---|---|
2018 | January | state | Number of Units | 0 | value in absolute number | |
2018 | January | state | Number of Workers Affected | 0 | value in absolute number | |
2018 | February | state | Number of Units | 1 | value in absolute number | |
2018 | February | state | Number of Workers Affected | 600 | value in absolute number | |
2018 | March | state | Number of Units | 2 | value in absolute number | |
2018 | March | state | Number of Workers Affected | 26 | value in absolute number | |
2018 | April | state | Number of Units | 1 | value in absolute number | |
2018 | April | state | Number of Workers Affected | 21 | value in absolute number | |
2018 | May | state | Number of Units | 1 | value in absolute number | |
2018 | May | state | Number of Workers Affected | 184 | value in absolute number |
Ministry of Labour and Employment. All India, Year and Month-wise number of Permanent Closures and Workers Affected [Data set]. Dataful. https://dataful.in/datasets/20583