This dataset contains the All India, Year, and Sphere-wise number of units effecting Retrenchment and Workers Retrenched. Here retrenchment means the termination by the employer of the service of a workman for any reason whatsoever, otherwise than as a punishment by way of disciplinary action, but does not include voluntary retirement, retirement on super annuation and termination on grounds of il...
| year | sphere | category | value | unit | note |
|---|---|---|---|---|---|
| 2022 | Central Sphere | Number of Units | 3 | value in absolute number | |
| 2022 | Central Sphere | Numbers of Workers Affected | 3 | value in absolute number | |
| 2022 | State Sphere | Number of Units | 3 | value in absolute number | |
| 2022 | State Sphere | Numbers of Workers Affected | 1293 | value in absolute number | |
| 2022 | Total | Number of Units | 6 | value in absolute number | |
| 2022 | Total | Numbers of Workers Affected | 1296 | value in absolute number | |
| 2021 | Central Sphere | Number of Units | 7 | value in absolute number | |
| 2021 | Central Sphere | Numbers of Workers Affected | 12 | value in absolute number | |
| 2021 | State Sphere | Number of Units | 6 | value in absolute number | |
| 2021 | State Sphere | Numbers of Workers Affected | 79 | value in absolute number |
Ministry of Labour and Employment. All India, Year and Sphere-wise number of units effecting Retrenchment and workers Retrenched [Data set]. Dataful. https://dataful.in/datasets/20577