This dataset contains the Year and Institution-wise Ventures/startups grown to turnover of 50 lacs. It includes the name of the startup, it's turnover and the financial year.
ranking_year | institute_id | institute_name | state | city | financial_year | name_of_startup | company_turnover | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | IR-I-I-1075 | Indian Institute of Technology- Kanpur | Uttar Pradesh | Kanpur | 2024-2025 | Cosgrid Systems Private Limited | 5880000 | value in absolute number | |
2025 | IR-I-U-0220 | Indian Institute of Science Bangalore | Karnataka | Bengaluru | 2024-2025 | LabtoMarket Pvt Ltd | 17230210 | value in absolute number | |
2025 | IR-I-U-0306 | Indian Institute of Technology- Bombay | Maharashtra | Bombay | 2024-2025 | 3D Foundry Tech Pvt Ltd | 5297800 | value in absolute number | |
2025 | IR-I-U-0306 | Indian Institute of Technology- Bombay | Maharashtra | Bombay | 2024-2025 | Quantum Phinance Pvt Ltd | 100000000 | value in absolute number | |
2025 | IR-I-U-0306 | Indian Institute of Technology- Bombay | Maharashtra | Bombay | 2024-2025 | Power Anser Labs Pvt Ltd | 6000000 | value in absolute number | |
2025 | IR-I-U-0306 | Indian Institute of Technology- Bombay | Maharashtra | Bombay | 2024-2025 | Piscium Health Sciences Pvt Ltd | 18600000 | value in absolute number | |
2025 | IR-I-U-0306 | Indian Institute of Technology- Bombay | Maharashtra | Bombay | 2024-2025 | NanoSniff Technologies Pvt Ltd | 6653000 | value in absolute number | |
2025 | IR-I-U-0306 | Indian Institute of Technology- Bombay | Maharashtra | Bombay | 2024-2025 | Metwiz Materials Pvt Ltd | 5300000 | value in absolute number | |
2025 | IR-I-U-0306 | Indian Institute of Technology- Bombay | Maharashtra | Bombay | 2024-2025 | Metflux Research Pvt Ltd | 7311633 | value in absolute number | |
2025 | IR-I-U-0013 | Indian Institute of Technology- Hyderabad | Telangana | Hyderabad | 2024-2025 | WiSig Networks Pvt. Ltd. | 40788618 | value in absolute number |
Ministry of Education. NIRF - Year and institution-wise details of Ventures/startups grown to turnover of 50 lacs [Data set]. Dataful. https://dataful.in/datasets/20554