This dataset contains the Year and Institution-wise startups recognized by the Department for Promotion of Industry and Internal Trade (DPIIT) or under startup India program. It includes the name of the startup, year of its recognition and the DPIIT/Start up India Registration Number
ranking_year | institute_id | institute_name | state | city | name_of_venture | year_of_recognition | registration_number |
---|---|---|---|---|---|---|---|
2025 | IR-I-U-0573 | Indian Institute of Technology- Kharagpur | West Bengal | Kharagpur | Purely Organic Essentials Private Limited | 2023-24 | DIPP174244 |
2025 | IR-I-U-0573 | Indian Institute of Technology- Kharagpur | West Bengal | Kharagpur | Sazzy Saffron LLP | 2023-24 | DIPP147556 |
2025 | IR-I-U-0573 | Indian Institute of Technology- Kharagpur | West Bengal | Kharagpur | Agronest Ventures Private Limited | 2023-24 | DIPP173134 |
2025 | IR-I-U-0573 | Indian Institute of Technology- Kharagpur | West Bengal | Kharagpur | LGK Agrotech LLP | 2023-24 | DIPP118762 |
2025 | IR-I-U-0573 | Indian Institute of Technology- Kharagpur | West Bengal | Kharagpur | Earthstar Agrotech Private Limited | 2023-24 | DIPP173967 |
2025 | IR-I-U-0573 | Indian Institute of Technology- Kharagpur | West Bengal | Kharagpur | The Open Field | 2023-24 | DIPP171682 |
2025 | IR-I-U-0573 | Indian Institute of Technology- Kharagpur | West Bengal | Kharagpur | Munchmart Technologies Private Limited | 2023-24 | DIPP113519 |
2025 | IR-I-U-0573 | Indian Institute of Technology- Kharagpur | West Bengal | Kharagpur | REGENTS, INC | 2023-24 | DIPP16223 |
2025 | IR-I-U-0573 | Indian Institute of Technology- Kharagpur | West Bengal | Kharagpur | AIRMDR, INC. | 2023-24 | DIPP66016 |
2025 | IR-I-U-0573 | Indian Institute of Technology- Kharagpur | West Bengal | Kharagpur | Slaash Technologies Private Limited | 2023-24 | DIPP118592 |
Ministry of Education. NIRF - Year and institution-wise details of Start up recognized by Department for Promotion of Industry and Internal Trade (DPIIT)/startup India [Data set]. Dataful. https://dataful.in/datasets/20553