This dataset contains the Year and Institution-wise details of pre-incubation and incubation units, the Expenditure on pre-incubation and incubation activities and the income generated by institution through pre-incubation and incubation activities.
ranking_year | institute_id | institute_name | state | city | financial_year | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | IR-I-U-0184 | Indian Institute of Technology- Mandi | Himachal Pradesh | Mandi | 2023-24 | Number of Incubation units | 107 | value in absolute number | |
2025 | IR-I-U-0456 | Indian Institute of Technology- Madras | Tamil Nadu | Chennai | 2022-23 | Number of Pre-incubation units | 36 | value in absolute number | |
2025 | IR-I-U-0220 | Indian Institute of Science Bangalore | Karnataka | Bengaluru | 2022-23 | Income generated by institution through pre-incubation activities | value in rupees | ||
2025 | IR-I-U-0220 | Indian Institute of Science Bangalore | Karnataka | Bengaluru | 2023-24 | Income generated by institution through pre-incubation activities | value in rupees | ||
2025 | IR-I-U-0220 | Indian Institute of Science Bangalore | Karnataka | Bengaluru | 2021-22 | Expenditure on pre-incubation activities | 122665139 | value in rupees | |
2025 | IR-I-U-0220 | Indian Institute of Science Bangalore | Karnataka | Bengaluru | 2022-23 | Expenditure on pre-incubation activities | 207645428 | value in rupees | |
2025 | IR-I-U-0220 | Indian Institute of Science Bangalore | Karnataka | Bengaluru | 2023-24 | Expenditure on pre-incubation activities | 409489469 | value in rupees | |
2025 | IR-I-U-0220 | Indian Institute of Science Bangalore | Karnataka | Bengaluru | 2021-22 | Number of Pre-incubation units | 85 | value in absolute number | |
2025 | IR-I-U-0220 | Indian Institute of Science Bangalore | Karnataka | Bengaluru | 2022-23 | Number of Pre-incubation units | 170 | value in absolute number | |
2025 | IR-I-U-0220 | Indian Institute of Science Bangalore | Karnataka | Bengaluru | 2023-24 | Number of Pre-incubation units | 212 | value in absolute number |
Ministry of Education. NIRF - Year and institution-wise number of pre-incubation and incubation units and income and expenditure from them [Data set]. Dataful. https://dataful.in/datasets/20547