This dataset contains the Year and Institution-wise Faculty Development Programs in Innovation, Entrepreneurship and IPR. It includes the academic year, title of the course, program start and end date among others.
ranking_year | institute_id | institute_name | state | city | academic_year | programe_start_date | programe_end_date | title_of_course | number_of_participants | expenditure |
---|---|---|---|---|---|---|---|---|---|---|
2025 | IR-I-U-0560 | Indian Institute of Technology- Roorkee | Uttarakhand | Roorkee | 2023-24 | 2023-08-21 | 2023-10-13 | Modern Indian Architecture | 1579 | 200000 |
2025 | IR-I-U-0560 | Indian Institute of Technology- Roorkee | Uttarakhand | Roorkee | 2023-24 | 2023-07-24 | 2023-09-15 | Introduction To Urban Planning | 1284 | 200000 |
2025 | IR-I-U-0560 | Indian Institute of Technology- Roorkee | Uttarakhand | Roorkee | 2023-24 | 2023-07-24 | 2023-09-15 | Role Of Craft And Technology In Interior - Architecture | 978 | 200000 |
2025 | IR-I-U-0560 | Indian Institute of Technology- Roorkee | Uttarakhand | Roorkee | 2023-24 | 2023-07-24 | 2023-09-15 | Housing Policy & Planning | 1208 | 200000 |
2025 | IR-I-U-0560 | Indian Institute of Technology- Roorkee | Uttarakhand | Roorkee | 2023-24 | 2023-07-24 | 2023-10-13 | Urban governance and Development Management (UGDM) | 789 | 300000 |
2025 | IR-I-U-0560 | Indian Institute of Technology- Roorkee | Uttarakhand | Roorkee | 2023-24 | 2023-07-24 | 2023-09-15 | Contemporary Architecture And Design | 746 | 200000 |
2025 | IR-I-U-0560 | Indian Institute of Technology- Roorkee | Uttarakhand | Roorkee | 2023-24 | 2023-07-24 | 2023-08-18 | Principles And Applications Of Building Science | 844 | 100000 |
2025 | IR-I-U-0560 | Indian Institute of Technology- Roorkee | Uttarakhand | Roorkee | 2023-24 | 2023-07-24 | 2023-08-18 | Visual Communication Design For Digital Media | 1402 | 100000 |
2025 | IR-I-U-0560 | Indian Institute of Technology- Roorkee | Uttarakhand | Roorkee | 2023-24 | 2023-08-21 | 2023-09-15 | Introduction To Interaction Design | 1388 | 200000 |
2025 | IR-I-U-0560 | Indian Institute of Technology- Roorkee | Uttarakhand | Roorkee | 2023-24 | 2023-08-21 | 2023-10-13 | Understanding And Reducing Ghg Emissions – Focus On Scope 1 And 2 Emission Reduction Through Building Design And Construction | 823 | 400000 |
Ministry of Education. NIRF - Year and institution-wise Faculty Development Programs (FDP) in Innovation, Entrepreneurship and IPR [Data set]. Dataful. https://dataful.in/datasets/20549