This dataset contains the Year and Institution-wise Innovations at various stages of Technology Readiness Level. It includes the name of the innovation, and the Stage of technology.
ranking_year | institute_id | institute_name | state | city | financial_year | innovation_name | stage_of_technology |
---|---|---|---|---|---|---|---|
2024 | IR-I-U-0560 | Indian Institute of Technology- Roorkee | Uttarakhand | Roorkee | 2022-23 | A continuous production of metal matrix composite sheets using twin roll continuous casting method | Level 3 |
2024 | IR-I-U-0439 | Anna University | Tamil Nadu | Chennai | 2022-23 | Physiochemicaland Antimicrobial Effect Of Gelatin Based Films Incorporated With Garlic Peel And Aloevera Extracts On Sausage | Level 3 |
2024 | IR-I-U-0439 | Anna University | Tamil Nadu | Chennai | 2022-23 | Valorization Of Artocarpus Heterophyllus Waste To Produce Valuable Low Calorie Sugar | Level 3 |
2024 | IR-I-U-0439 | Anna University | Tamil Nadu | Chennai | 2022-23 | Impact Of Non-Nutritive Sweeteners On The Sensorial, Textural And Physio- Chemical Properties Of Sugar Free Wheat Cake | Level 3 |
2024 | IR-I-U-0439 | Anna University | Tamil Nadu | Chennai | 2022-23 | Development Of Folic Acid Fortified Indian Flat Bread Incorporated With Probiotic For Folate Deficiency | Level 3 |
2024 | IR-I-U-0439 | Anna University | Tamil Nadu | Chennai | 2022-23 | Development Of Ready-To-Bake Cake Mix From Black Rice Flour As An Healthy Alternate To Refined Wheat Flour | Level 3 |
2024 | IR-I-U-0439 | Anna University | Tamil Nadu | Chennai | 2022-23 | Extraction Of Ferulic Acid From Agro Waste For The Production Of Vanillin | Level 3 |
2024 | IR-I-U-0439 | Anna University | Tamil Nadu | Chennai | 2022-23 | Development Of Prebiotic Fortified Food Product For Gut Health | Level 3 |
2024 | IR-I-U-0439 | Anna University | Tamil Nadu | Chennai | 2022-23 | Study And Formulation Of Fortified Gummies Using Indegeous Varities Of Piper Betle | Level 3 |
2024 | IR-I-U-0439 | Anna University | Tamil Nadu | Chennai | 2022-23 | Product Development Of Cookies Fortified With Cassia Auriculata Flower Powder | Level 3 |
Ministry of Education. NIRF - Year and institution-wise Innovations at various stages of Technology Readiness Level [Data set]. Dataful. https://dataful.in/datasets/20550