The dataset contains year-, iit-, programme-of-study- and course-of-study-wise number of students of registered and placed in placements, maximum, minimum and median salary package Notes: 1. The data covered is of the 14 IITs which have provided data, namely IIT-Bhilai, IIT-Dhanbad, IIT-Dharwad, IIT-Gandhinagar, IIT-Goa, IIT-Hyderabad, IIT-Indore, IIT-Jammu, IIT-Madras, IIT-Palakkad, IIT-Patna, ...
academic_year | state | iit_name | discipline_of_study | programme_of_study | course_of_study | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2023-24 | Gujarat | IIT-Gandhinagar | Under Graduate | Bachelor of Technology | Chemical Engineering | Average Salary | 15.1 | value in rupees lakhs | |
2023-24 | Gujarat | IIT-Gandhinagar | Under Graduate | Bachelor of Technology | Civil Engineering | Average Salary | 16.6 | value in rupees lakhs | |
2023-24 | Gujarat | IIT-Gandhinagar | Under Graduate | Bachelor of Technology | Computer Science Engineering | Average Salary | 29.3 | value in rupees lakhs | |
2023-24 | Gujarat | IIT-Gandhinagar | Under Graduate | Bachelor of Technology | Electrical Engineering | Average Salary | 17.9 | value in rupees lakhs | |
2023-24 | Gujarat | IIT-Gandhinagar | Under Graduate | Bachelor of Technology | Materials Science and Engineering | Average Salary | 13.4 | value in rupees lakhs | |
2023-24 | Gujarat | IIT-Gandhinagar | Under Graduate | Bachelor of Technology | Mechanical Engineering | Average Salary | 14.5 | value in rupees lakhs | |
2023-24 | Gujarat | IIT-Gandhinagar | Under Graduate | Bachelor of Technology | Chemical Engineering | Median Salary | 14 | value in rupees lakhs | |
2023-24 | Gujarat | IIT-Gandhinagar | Under Graduate | Bachelor of Technology | Civil Engineering | Median Salary | 15.1 | value in rupees lakhs | |
2023-24 | Gujarat | IIT-Gandhinagar | Under Graduate | Bachelor of Technology | Computer Science Engineering | Median Salary | 25.1 | value in rupees lakhs | |
2023-24 | Gujarat | IIT-Gandhinagar | Under Graduate | Bachelor of Technology | Electrical Engineering | Median Salary | 16.5 | value in rupees lakhs |
Ministry of Education. IIT Placements: Year-, IIT-, Programme- and Course-wise Number of Students Registered for Jobs, and Placed, and Maximum, Minimum, and Average Salary Package [Data set]. Dataful. https://dataful.in/datasets/20538