The dataset contains year-, iit- and gender-wise number of admissions made in different Indian Institutes of Technology (IITs) in India. Notes: 1. The data covered is of the 14 IITs which have provided data, namely IIT-Bhilai, IIT-Dhanbad, IIT-Dharwad, IIT-Gandhinagar, IIT-Goa, IIT-Hyderabad, IIT-Indore, IIT-Jammu, IIT-Madras, IIT-Palakkad, IIT-Patna, IIT-Ropar, IIT-Tirupati, and IIT-Bhubaneswar...
academic_year | state | iit_name | gender | value | unit |
---|---|---|---|---|---|
2023-24 | Andhra Pradesh | IIT-Tirupati | Female | 101 | value in absolute number |
2023-24 | Andhra Pradesh | IIT-Tirupati | Male | 349 | value in absolute number |
2023-24 | Chhattisgarh | IIT-Bhilai | Female | 84 | value in absolute number |
2023-24 | Chhattisgarh | IIT-Bhilai | Male | 293 | value in absolute number |
2023-24 | Goa | IIT-Goa | Female | 38 | value in absolute number |
2023-24 | Goa | IIT-Goa | Male | 121 | value in absolute number |
2023-24 | Gujarat | IIT-Gandhinagar | Female | 222 | value in absolute number |
2023-24 | Gujarat | IIT-Gandhinagar | Male | 581 | value in absolute number |
2023-24 | Jammu and Kashmir | IIT-Jammu | Female | 45 | value in absolute number |
2023-24 | Jammu and Kashmir | IIT-Jammu | Male | 232 | value in absolute number |
Ministry of Education. IIT Admissions: Year-, IIT- and Gender-wise Number of Admissions [Data set]. Dataful. https://dataful.in/datasets/20537