The dataset contains year-, iit-, programme-of-study- and gender-wise number of admissions made in different Indian Institutes of Technology (IITs) in India. Notes: 1. The data covered is of the 14 IITs which have provided data, namely IIT-Bhilai, IIT-Dhanbad, IIT-Dharwad, IIT-Gandhinagar, IIT-Goa, IIT-Hyderabad, IIT-Indore, IIT-Jammu, IIT-Madras, IIT-Palakkad, IIT-Patna, IIT-Ropar, IIT-Tirupati...
academic_year | state | iit_name | programme_of_study | gender | value | unit |
---|---|---|---|---|---|---|
2023-24 | Andhra Pradesh | IIT-Tirupati | Bachelor of Technology | Female | 48 | value in absolute number |
2023-24 | Andhra Pradesh | IIT-Tirupati | Bachelor of Technology | Male | 188 | value in absolute number |
2023-24 | Andhra Pradesh | IIT-Tirupati | Doctor of Philosophy (Ph.D) | Female | 7 | value in absolute number |
2023-24 | Andhra Pradesh | IIT-Tirupati | Doctor of Philosophy (Ph.D) | Male | 24 | value in absolute number |
2023-24 | Andhra Pradesh | IIT-Tirupati | Master of Public Policy | Female | 8 | value in absolute number |
2023-24 | Andhra Pradesh | IIT-Tirupati | Master of Public Policy | Male | 11 | value in absolute number |
2023-24 | Andhra Pradesh | IIT-Tirupati | Master of Science | Female | 14 | value in absolute number |
2023-24 | Andhra Pradesh | IIT-Tirupati | Master of Science | Male | 43 | value in absolute number |
2023-24 | Andhra Pradesh | IIT-Tirupati | Master of Science (Research) | Male | 5 | value in absolute number |
2023-24 | Andhra Pradesh | IIT-Tirupati | Master of Technology | Female | 24 | value in absolute number |
Ministry of Education. IIT Admissions: Year-, IIT-, Programme- and Gender-wise Number of Admissions [Data set]. Dataful. https://dataful.in/datasets/20536