This dataset contains the All-India and Year-wise availability of national energy reserves with respect to corresponding fuel production. Reserves are generally defined as identified resources (demonstrated and inferred) that are economically recoverable at the time of assessment. The indicator provides a basis for estimating future energy supplies in years with respect to current availability of ...
fiscal_year | indicator | fuel | value | unit | note |
---|---|---|---|---|---|
2022-23 | Reserves to Production Ratio | Coal | 209 | value in absolute number | Provisional |
2022-23 | Reserves to Production Ratio | Lognite | 164 | value in absolute number | Provisional |
2022-23 | Reserves to Production Ratio | All | 182 | value in absolute number | Provisional |
2021-22 | Reserves to Production Ratio | Coal | 228 | value in absolute number | |
2021-22 | Reserves to Production Ratio | Lognite | 155 | value in absolute number |
Ministry of Statistics and Programme Implementation. All-India and Year-wise Reserves to Production Ratio [Data set]. Dataful. https://dataful.in/datasets/20503