This dataset contains the yearwise operational statistics of the MCA21 portal.
fiscal_year | category | value | currency_unit | unit | note |
---|---|---|---|---|---|
2021-22 | Total filings through system | 8841264 | value in absolute number | ||
2021-22 | Maximum number of documents filed on a day | 114061 | value in absolute number | as on 16 Mar,2022 | |
2021-22 | Number of companies registered online | 167095 | value in absolute number | ||
2021-22 | Total DIN issued | 423906 | value in absolute number | ||
2021-22 | Company records viewed online | 4107058 | value in absolute number |
Ministry of Corporate Affairs. All-India and Year-wise operational statistics of MCA21 Portal. [Data set]. Dataful. https://dataful.in/datasets/20493