This dataset contains the details of the Registrar of Companies-wise break-up of complaints received during the year during each financial year.
fiscal_year | registrar_of_comapnies | category | value | unit | note |
---|---|---|---|---|---|
2023-24 | Ahmedabad | Disposed of during the year | 240 | value in absolute number | |
2023-24 | Ahmedabad | Pending as on 01.04.2023 | 2899 | value in absolute number | |
2023-24 | Ahmedabad | Received during the year | 294 | value in absolute number | |
2023-24 | Bangalore | Disposed of during the year | 113 | value in absolute number | |
2023-24 | Bangalore | Pending as on 01.04.2023 | 885 | value in absolute number | |
2023-24 | Bangalore | Received during the year | 110 | value in absolute number | |
2023-24 | Chandigarh | Disposed of during the year | 36 | value in absolute number | |
2023-24 | Chandigarh | Pending as on 01.04.2023 | 585 | value in absolute number | |
2023-24 | Chandigarh | Received during the year | 143 | value in absolute number | |
2023-24 | Chennai | Disposed of during the year | 80 | value in absolute number |
Ministry of Corporate Affairs. All India, Year and Registrar of Companies( RoC)-wise Breakup of Complaints Received and Disposed [Data set]. Dataful. https://dataful.in/datasets/18646