This dataset contains the details of Investor Awareness Programmes conducted by the Investor Education and Fund Protection Authority using different agencies such as Professional Institutes and Common Service Center e-Governance
fiscal_year | state | category | value | unit | note |
---|---|---|---|---|---|
2022-23 | All India | By Professional Institutes | 4927 | value in absolute number | |
2022-23 | All India | By Common Service Center e-Governance | 0 | value in absolute number | |
2021-22 | All India | By Professional Institutes | 2,485 | value in absolute number | |
2021-22 | All India | By Common Service Center e-Governance | 10,966 | value in absolute number | |
2020-21 | All India | By Professional Institutes | 997 | value in absolute number |
Ministry of Corporate Affairs. All-India and Year-wise Details of Investor Awareness Programmes conducted during the years [Data set]. Dataful. https://dataful.in/datasets/18637