| fiscal_year | major_religious_group | region | gender | worker_population_ratio | unit | note |
|---|---|---|---|---|---|---|
| 2025 | Hinduism | rural | male | 57.9 | worker_population_ratio_in_percentage | |
| 2025 | Hinduism | rural | female | 35.4 | worker_population_ratio_in_percentage | |
| 2025 | Hinduism | rural | person | 46.5 | worker_population_ratio_in_percentage | |
| 2025 | Hinduism | urban | male | 57.7 | worker_population_ratio_in_percentage | |
| 2025 | Hinduism | urban | female | 21.9 | worker_population_ratio_in_percentage | |
| 2025 | Hinduism | urban | person | 40.2 | worker_population_ratio_in_percentage | |
| 2025 | Hinduism | rural+urban | male | 57.8 | worker_population_ratio_in_percentage | |
| 2025 | Hinduism | rural+urban | female | 31.4 | worker_population_ratio_in_percentage | |
| 2025 | Hinduism | rural+urban | person | 44.6 | worker_population_ratio_in_percentage | |
| 2025 | Islam | rural | male | 51.8 | worker_population_ratio_in_percentage |
Ministry of Statistics and Programme Implementation. PLFS: Year, Region, Gender, and Religion wise Worker Population Ratio [Data set]. Dataful. https://dataful.in/datasets/20477
This dataset shows the Worker Population Ratio (WPR), in percentage terms, for major religions, based on usual status (ps+ss). For years before 2017-18, the data was obtained in different quinquennial rounds of NSSO conducted from 2004-05 (NSS 61st) to 2011-12 (NSS 68th round). From 2017-18 the data is sourced from the annual report of the Periodic Labour Force Survey (PLFS) conducted by the Minis...
| Name | Number of Distinct Values | Number of Unique Values | Type | Count |
|---|
| fiscal_year | 14 | 14 | String | 567 |
| major_religious_group | 6 | 6 | String | 567 |
| region | 3 | 3 | String | 567 |
| gender | 3 | 3 | String | 567 |
| worker_population_ratio | 319 | 319 | Float64 | 567 |
| unit | 2 | 2 | String | 567 |
| note | 1 | 1 | String | 0 |