This data consists of the monthly number of Indian Nationals’ departures from India.
| year | month | state | indian_national_departures | unit | note |
|---|---|---|---|---|---|
| 2026 | January | All India | 2933000 | indian_national_departures in absolute number | indian_national_departures: Value is rounded off |
| 2025 | December | All India | 2883457 | indian_national_departures in absolute number | |
| 2025 | November | All India | 2666182 | indian_national_departures in absolute number | |
| 2025 | October | All India | 2734354 | indian_national_departures in absolute number | |
| 2025 | September | All India | 2938679 | indian_national_departures in absolute number | |
| 2025 | August | All India | 2896753 | indian_national_departures in absolute number | |
| 2025 | July | All India | 2553464 | indian_national_departures in absolute number | |
| 2025 | June | All India | 2591236 | indian_national_departures in absolute number | |
| 2025 | May | All India | 2952817 | indian_national_departures in absolute number | |
| 2025 | April | All India | 2899470 | indian_national_departures in absolute number |
Ministry of Tourism. Year and Month wise Total Number of Indian Nationals Departures from India [Data set]. Dataful. https://dataful.in/datasets/20454