This data consists of the yearly total number of Indian Nationals’ departures from India and percentage change as compared to the previous year.
| year | source_country | indian_nationals_departures | change_yoy | unit | note |
|---|---|---|---|---|---|
| 2024 | India | 30885048 | 10.79 | indian_nationals_departures in absolute numbers, change_yoy in percentage | |
| 2023 | India | 27877640 | 29 | indian_nationals_departures in absolute numbers, change_yoy in percentage | |
| 2022 | India | 21602734 | 152.62 | indian_nationals_departures in absolute numbers, change_yoy in percentage | |
| 2021 | India | 8551315 | 17.23 | indian_nationals_departures in absolute numbers, change_yoy in percentage | |
| 2020 | India | 7294566 | -72.9 | indian_nationals_departures in absolute numbers, change_yoy in percentage |
Ministry of Tourism. Year-wise Total Number of Indian Nationals Departures from India [Data set]. Dataful. https://dataful.in/datasets/19557