This dataset presents the average gross earnings (in Rs.) during the last 30 days for individuals engaged in self-employment work under current weekly status (CWS). The data is sourced from the annual report of the Periodic Labour Force Survey (PLFS) conducted by the Ministry of Statistics and Programme Implementation. It provides insights into the income generated from self-employment activities ...
fiscal_year | quarter | region | gender | average_gross_earnings | unit | note |
---|---|---|---|---|---|---|
2023-24 | July-September | rural | male | 13269 | average_gross_earnings in rupees | |
2023-24 | July-September | rural | female | 4719 | average_gross_earnings in rupees | |
2023-24 | July-September | rural | person | 10865 | average_gross_earnings in rupees | |
2023-24 | July-September | urban | male | 22371 | average_gross_earnings in rupees | |
2023-24 | July-September | urban | female | 8600 | average_gross_earnings in rupees | |
2023-24 | July-September | urban | person | 19744 | average_gross_earnings in rupees | |
2023-24 | July-September | rural+urban | male | 15317 | average_gross_earnings in rupees | |
2023-24 | July-September | rural+urban | female | 5297 | average_gross_earnings in rupees | |
2023-24 | July-September | rural+urban | person | 12685 | average_gross_earnings in rupees | |
2023-24 | October-December | rural | male | 13501 | average_gross_earnings in rupees |
Ministry of Statistics and Programme Implementation. PLFS: Year, Region, Gender and Quarter wise Average gross earnings during the last 30 days from self-employment work [Data set]. Dataful. https://dataful.in/datasets/20446