This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Nagaland Note: 1. Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods Veh...
| year | month | state | rto | maker | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | March | Nagaland | Kohima Rto | HERO MOTOCORP LTD | 2WN | 3 | value in Absolute Number | |
| 2026 | March | Nagaland | Tuensang Dto | MAHINDRA & MAHINDRA LIMITED | LMV | 4 | value in Absolute Number | |
| 2026 | March | Nagaland | Mokokchung Rto | VOLVO GROUP INDIA PVT LTD | HGV | 1 | value in Absolute Number | |
| 2026 | March | Nagaland | Mokokchung Rto | MAHINDRA & MAHINDRA LIMITED | LGV | 2 | value in Absolute Number | |
| 2026 | March | Nagaland | Mokokchung Rto | FORCE MOTORS LIMITED | LPV | 1 | value in Absolute Number | |
| 2026 | March | Nagaland | Tuensang Dto | INDIA YAMAHA MOTOR PVT LTD | 2WN | 14 | value in Absolute Number | |
| 2026 | March | Nagaland | Tuensang Dto | ROYAL-ENFIELD (UNIT OF EICHER LTD) | 2WN | 26 | value in Absolute Number | |
| 2026 | March | Nagaland | Tuensang Dto | TVS MOTOR COMPANY LTD | 2WN | 2 | value in Absolute Number | |
| 2026 | March | Nagaland | Tuensang Dto | MARUTI SUZUKI INDIA LTD | LMV | 55 | value in Absolute Number | |
| 2026 | March | Nagaland | Zunheboto Dto | MAHINDRA & MAHINDRA LIMITED | LMV | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Nagaland [Data set]. Dataful. https://dataful.in/datasets/20434