This Dataset contains year, RTO, vehicle maker (manufacturer), vehicle category group and vahicle category wise total number of vehicles registered in Nagaland Note: 1. Vehicle category group includes four wheeler, construction equipment vehicle, tractor, two wheeler, goods vehicles, public service vehicle, ambulance hearses, three wheeler, special category vehicles, trailer 2. Vehicle categor...
| year | state | rto | maker | vehicle_category_group | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | Nagaland | Zunheboto Dto | MAHINDRA & MAHINDRA LIMITED | Construction Equipment Vehicle | TOTAL | 1 | value in Absolute Number | data as of 18-12-2025 |
| 2025 | Nagaland | Tuensang Dto | FORD INDIA PVT LTD | Four Wheeler | LMV | 1 | value in Absolute Number | data as of 18-12-2025 |
| 2025 | Nagaland | Mokokchung Rto | MAHINDRA & MAHINDRA LIMITED | Ambulance Hearses | TOTAL | 1 | value in Absolute Number | data as of 18-12-2025 |
| 2025 | Nagaland | Mokokchung Rto | TATA MOTORS LTD | Ambulance Hearses | TOTAL | 1 | value in Absolute Number | data as of 18-12-2025 |
| 2025 | Nagaland | Mokokchung Rto | ACTION CONSTRUCTION EQUIPMENT LTD. | Construction Equipment Vehicle | MMV | 1 | value in Absolute Number | data as of 18-12-2025 |
| 2025 | Nagaland | Mokokchung Rto | MAHINDRA & MAHINDRA LIMITED | Construction Equipment Vehicle | LGV | 1 | value in Absolute Number | data as of 18-12-2025 |
| 2025 | Nagaland | Mokokchung Rto | TATA MOTORS LTD | Construction Equipment Vehicle | LGV | 1 | value in Absolute Number | data as of 18-12-2025 |
| 2025 | Nagaland | Mokokchung Rto | ASHOK LEYLAND LTD | Construction Equipment Vehicle | HGV | 6 | value in Absolute Number | data as of 18-12-2025 |
| 2025 | Nagaland | Mokokchung Rto | TATA MOTORS LTD | Construction Equipment Vehicle | HGV | 27 | value in Absolute Number | data as of 18-12-2025 |
| 2025 | Nagaland | Mokokchung Rto | ACTION CONSTRUCTION EQUIPMENT LTD. | Construction Equipment Vehicle | OTH | 5 | value in Absolute Number | data as of 18-12-2025 |
Ministry of Road Transport and Highways. Vehicle Maker (Manufacturer), Vehicle Category Group and Vehicle Category-wise Total Number of Vehicles Registered in Nagaland [Data set]. Dataful. https://dataful.in/datasets/22443