This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Nagaland Note: 1. Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods Veh...
| year | month | state | rto | maker | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | February | Nagaland | Kohima Rto | SUZUKI MOTORCYCLE INDIA PVT LTD | 2WN | 3 | value in Absolute Number | |
| 2026 | February | Nagaland | Dimapur Dto | DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD | HGV | 2 | value in Absolute Number | |
| 2026 | February | Nagaland | Dimapur Dto | ISUZU MOTORS INDIA PVT LTD | LGV | 3 | value in Absolute Number | |
| 2026 | February | Nagaland | Dimapur Dto | MAHINDRA & MAHINDRA LIMITED | LGV | 10 | value in Absolute Number | |
| 2026 | February | Nagaland | Dimapur Dto | MARUTI SUZUKI INDIA LTD | LGV | 1 | value in Absolute Number | |
| 2026 | February | Nagaland | Dimapur Dto | TATA MOTORS LTD | LGV | 21 | value in Absolute Number | |
| 2026 | February | Nagaland | Dimapur Dto | HONDA CARS INDIA LTD | LMV | 5 | value in Absolute Number | |
| 2026 | February | Nagaland | Dimapur Dto | HYUNDAI MOTOR INDIA LTD | LMV | 31 | value in Absolute Number | |
| 2026 | February | Nagaland | Dimapur Dto | JSW MG MOTOR INDIA PVT LTD | LMV | 1 | value in Absolute Number | |
| 2026 | February | Nagaland | Dimapur Dto | KIA INDIA PRIVATE LIMITED | LMV | 16 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Nagaland [Data set]. Dataful. https://dataful.in/datasets/20434