This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Puducherry Note: 1. Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods V...
| year | month | state | rto | maker | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | February | Puducherry | Mahe | ATHER ENERGY LTD | 2WN | 2 | value in Absolute Number | |
| 2026 | February | Puducherry | Puducherry | MARUTI SUZUKI INDIA LTD | LMV | 93 | value in Absolute Number | |
| 2026 | February | Puducherry | Puducherry | NISSAN MOTOR INDIA PVT LTD | LMV | 8 | value in Absolute Number | |
| 2026 | February | Puducherry | Puducherry | FORCE MOTORS LIMITED | LPV | 18 | value in Absolute Number | |
| 2026 | February | Puducherry | Puducherry | KIA INDIA PRIVATE LIMITED | LPV | 2 | value in Absolute Number | |
| 2026 | February | Puducherry | Puducherry | MAHINDRA & MAHINDRA LIMITED | LPV | 3 | value in Absolute Number | |
| 2026 | February | Puducherry | Puducherry | MARUTI SUZUKI INDIA LTD | LPV | 11 | value in Absolute Number | |
| 2026 | February | Puducherry | Puducherry | M/S SCHWING STETTER (INDIA) PRIVATE LIMITED | OTH | 2 | value in Absolute Number | |
| 2026 | February | Puducherry | Thirubuvanai(Villianur) | ROYAL-ENFIELD (UNIT OF EICHER LTD) | 2WN | 48 | value in Absolute Number | |
| 2026 | February | Puducherry | Thirubuvanai(Villianur) | SUZUKI MOTORCYCLE INDIA PVT LTD | 2WN | 213 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Puducherry [Data set]. Dataful. https://dataful.in/datasets/20431