This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Puducherry Note: 1. Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only 2. The data is sourced from the Vahan Portal and reflects the last update done by us. Da...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | February | Puducherry | Mahe | MARUTI SUZUKI INDIA LTD | CNG ONLY | 1 | value in Absolute Number | |
| 2026 | February | Puducherry | Thirubuvanai(Villianur) | STELLANTIS AUTOMOBILES INDIA PVT LTD | PETROL/ETHANOL | 1 | value in Absolute Number | |
| 2026 | February | Puducherry | Thirubuvanai(Villianur) | SUZUKI MOTORCYCLE INDIA PVT LTD | PETROL | 213 | value in Absolute Number | |
| 2026 | February | Puducherry | Thirubuvanai(Villianur) | TOYOTA KIRLOSKAR MOTOR PVT LTD | PETROL | 2 | value in Absolute Number | |
| 2026 | February | Puducherry | Thirubuvanai(Villianur) | TVS MOTOR COMPANY LTD | PETROL | 1 | value in Absolute Number | |
| 2026 | February | Puducherry | Thirubuvanai(Villianur) | TOYOTA KIRLOSKAR MOTOR PVT LTD | PETROL/CNG | 1 | value in Absolute Number | |
| 2026 | February | Puducherry | Thirubuvanai(Villianur) | TOYOTA KIRLOSKAR MOTOR PVT LTD | PETROL(E20)/HYBRID | 2 | value in Absolute Number | |
| 2026 | February | Puducherry | Thirubuvanai(Villianur) | ROYAL-ENFIELD (UNIT OF EICHER LTD) | PETROL/ETHANOL | 47 | value in Absolute Number | |
| 2026 | February | Puducherry | Thirubuvanai(Villianur) | SKODA AUTO VOLKSWAGEN INDIA PVT LTD | PETROL/ETHANOL | 8 | value in Absolute Number | |
| 2026 | February | Puducherry | Thirubuvanai(Villianur) | TATA MOTORS PASSENGER VEHICLES LTD | PETROL/ETHANOL | 33 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Puducherry [Data set]. Dataful. https://dataful.in/datasets/20396