This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Puducherry Note: 1. Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only 2. The data is sourced from the Vahan Portal and reflects the last update done by us. Da...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | October | Puducherry | Karaikal | VE COMMERCIAL VEHICLES LTD | DIESEL | 1 | value in Absolute Number | |
| 2025 | October | Puducherry | Bahour | OLA ELECTRIC TECHNOLOGIES PVT LTD | PURE EV | 1 | value in Absolute Number | |
| 2025 | October | Puducherry | Bahour | OLA ELECTRIC TECHNOLOGIES PVT LTD | TOTAL | 1 | value in Absolute Number | |
| 2025 | October | Puducherry | Bahour | PIAGGIO VEHICLES PVT LTD | TOTAL | 2 | value in Absolute Number | |
| 2025 | October | Puducherry | Bahour | ROYAL-ENFIELD (UNIT OF EICHER LTD) | TOTAL | 8 | value in Absolute Number | |
| 2025 | October | Puducherry | Bahour | SUZUKI MOTORCYCLE INDIA PVT LTD | TOTAL | 83 | value in Absolute Number | |
| 2025 | October | Puducherry | Bahour | TATA MOTORS LTD | TOTAL | 1 | value in Absolute Number | |
| 2025 | October | Puducherry | Bahour | TATA MOTORS PASSENGER VEHICLES LTD | TOTAL | 7 | value in Absolute Number | |
| 2025 | October | Puducherry | Mahe | ASHOK LEYLAND LTD | DIESEL | 1 | value in Absolute Number | |
| 2025 | October | Puducherry | Mahe | BMW INDIA PVT LTD | DIESEL | 2 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Puducherry [Data set]. Dataful. https://dataful.in/datasets/20396