This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Puducherry Note: 1. Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only 2. The data is sourced from the Vahan Portal and reflects the last update done by us. Da...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | December | Puducherry | Puducherry | GREAVES ELECTRIC MOBILITY PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
| 2025 | December | Puducherry | Puducherry | OLA ELECTRIC TECHNOLOGIES PVT LTD | PURE EV | 3 | value in Absolute Number | |
| 2025 | December | Puducherry | Oulgaret | TOYOTA KIRLOSKAR MOTOR PVT LTD | PETROL/HYBRID | 1 | value in Absolute Number | |
| 2025 | December | Puducherry | Karaikal | HYUNDAI MOTOR INDIA LTD | DIESEL | 1 | value in Absolute Number | |
| 2025 | December | Puducherry | Oulgaret | VE COMMERCIAL VEHICLES LTD | TOTAL | 1 | value in Absolute Number | |
| 2025 | December | Puducherry | Oulgaret | TVS MOTOR COMPANY LTD | TOTAL | 63 | value in Absolute Number | |
| 2025 | December | Puducherry | Oulgaret | TOYOTA KIRLOSKAR MOTOR PVT LTD | TOTAL | 8 | value in Absolute Number | |
| 2025 | December | Puducherry | Oulgaret | TATA MOTORS PASSENGER VEHICLES LTD | TOTAL | 14 | value in Absolute Number | |
| 2025 | December | Puducherry | Oulgaret | SUZUKI MOTORCYCLE INDIA PVT LTD | TOTAL | 41 | value in Absolute Number | |
| 2025 | December | Puducherry | Oulgaret | STELLANTIS INDIA PVT LTD | TOTAL | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Puducherry [Data set]. Dataful. https://dataful.in/datasets/20396