This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Meghalaya Note: 1. Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods Ve...
| year | month | state | rto | maker | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | December | Meghalaya | Resubelpara | BAJAJ AUTO LTD | 2WN | 6 | value in Absolute Number | |
| 2025 | December | Meghalaya | Shillong | TATA MOTORS LTD | HGV | 1 | value in Absolute Number | |
| 2025 | December | Meghalaya | Shillong | HYUNDAI MOTOR INDIA LTD | LMV | 34 | value in Absolute Number | |
| 2025 | December | Meghalaya | Shillong | HONDA CARS INDIA LTD | LMV | 3 | value in Absolute Number | |
| 2025 | December | Meghalaya | Shillong | TATA PASSENGER ELECTRIC MOBILITY LTD | LMV | 1 | value in Absolute Number | |
| 2025 | December | Meghalaya | Shillong | ATHER ENERGY LTD | 2WN | 2 | value in Absolute Number | |
| 2025 | December | Meghalaya | Nongstoin | SUZUKI MOTORCYCLE INDIA PVT LTD | 2WN | 3 | value in Absolute Number | |
| 2025 | December | Meghalaya | Resubelpara | TVS MOTOR COMPANY LTD | 2WN | 23 | value in Absolute Number | |
| 2025 | December | Meghalaya | Williamnagar | TATA MOTORS LTD | LPV | 1 | value in Absolute Number | |
| 2025 | December | Meghalaya | Tura | TVS MOTOR COMPANY LTD | 2WN | 76 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Meghalaya [Data set]. Dataful. https://dataful.in/datasets/20429