This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Meghalaya Note: 1. Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods Ve...
year | month | state | rto | maker | vehicle_category | vehicle_category_group | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | August | Meghalaya | Resubelpara | BAJAJ AUTO LTD | 2WN | Two Wheeler | 8 | value in Absolute Number | |
2025 | August | Meghalaya | Jowai | TATA PASSENGER ELECTRIC MOBILITY LTD | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 1 | value in Absolute Number | |
2025 | August | Meghalaya | Resubelpara | CLASSIC LEGENDS PVT LTD | 2WN | Two Wheeler | 1 | value in Absolute Number | |
2025 | August | Meghalaya | Mawkyrwat | TATA MOTORS LTD | MGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 1 | value in Absolute Number | |
2025 | August | Meghalaya | Mawkyrwat | MARUTI SUZUKI INDIA LTD | LPV | Ambulance and Hearses, Public Service Vehicle | 4 | value in Absolute Number | |
2025 | August | Meghalaya | Mawkyrwat | MARUTI SUZUKI INDIA LTD | LGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 2 | value in Absolute Number | |
2025 | August | Meghalaya | Mawkyrwat | MAHINDRA & MAHINDRA LIMITED | LGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 9 | value in Absolute Number | |
2025 | August | Meghalaya | Mawkyrwat | TATA MOTORS LTD | HGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 1 | value in Absolute Number | |
2025 | August | Meghalaya | Mawkyrwat | MARUTI SUZUKI INDIA LTD | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 8 | value in Absolute Number | |
2025 | August | Meghalaya | Mawkyrwat | MAHINDRA & MAHINDRA LIMITED | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 2 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Meghalaya [Data set]. Dataful. https://dataful.in/datasets/20429