This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Assam Note: Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods Vehicle, H...
year | month | state | rto | maker | vehicle_category | vehicle_category_group | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2024 | October | Assam | Dima Hasao | HERO MOTOCORP LTD | 2WN | Two Wheeler | 2 | value in Absolute Number | |
2024 | October | Assam | Dima Hasao | TVS MOTOR COMPANY LTD | 2WN | Two Wheeler | 8 | value in Absolute Number | |
2024 | October | Assam | Dima Hasao | MARUTI SUZUKI INDIA LTD | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 1 | value in Absolute Number | |
2024 | October | Assam | Bongaigaon | BAJAJ AUTO LTD | 2WN | Two Wheeler | 25 | value in Absolute Number | |
2024 | October | Assam | Bongaigaon | HERO MOTOCORP LTD | 2WN | Two Wheeler | 1 | value in Absolute Number | |
2024 | October | Assam | Bongaigaon | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | 2WN | Two Wheeler | 1 | value in Absolute Number | |
2024 | October | Assam | Bongaigaon | INDIA YAMAHA MOTOR PVT LTD | 2WN | Two Wheeler | 13 | value in Absolute Number | |
2024 | October | Assam | Bongaigaon | ROYAL-ENFIELD (UNIT OF EICHER LTD) | 2WN | Two Wheeler | 11 | value in Absolute Number | |
2024 | October | Assam | Bongaigaon | SUZUKI MOTORCYCLE INDIA PVT LTD | 2WN | Two Wheeler | 1 | value in Absolute Number | |
2024 | October | Assam | Bongaigaon | TVS MOTOR COMPANY LTD | 2WN | Two Wheeler | 10 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Assam [Data set]. Dataful. https://dataful.in/datasets/20428