This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Assam Note: Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods Vehicle, H...
year | month | state | rto | maker | vehicle_category | vehicle_category_group | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | May | Assam | Nalbari | BAJAJ AUTO LTD | 2WN | Two Wheeler | 210 | value in Absolute Number | |
2025 | May | Assam | Nalbari | CLASSIC LEGENDS PVT LTD | 2WN | Two Wheeler | 1 | value in Absolute Number | |
2025 | May | Assam | Nalbari | HERO MOTOCORP LTD | 2WN | Two Wheeler | 108 | value in Absolute Number | |
2025 | May | Assam | Nalbari | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | 2WN | Two Wheeler | 215 | value in Absolute Number | |
2025 | May | Assam | Nalbari | INDIA YAMAHA MOTOR PVT LTD | 2WN | Two Wheeler | 34 | value in Absolute Number | |
2025 | May | Assam | Nalbari | OLA ELECTRIC TECHNOLOGIES PVT LTD | 2WN | Two Wheeler | 4 | value in Absolute Number | |
2025 | May | Assam | Nalbari | ROYAL-ENFIELD (UNIT OF EICHER LTD) | 2WN | Two Wheeler | 31 | value in Absolute Number | |
2025 | May | Assam | Nalbari | TVS MOTOR COMPANY LTD | 2WN | Two Wheeler | 152 | value in Absolute Number | |
2025 | May | Assam | Nalbari | MAHINDRA & MAHINDRA LIMITED | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 1 | value in Absolute Number | |
2025 | May | Assam | Nalbari | MAHINDRA & MAHINDRA LIMITED (TRACTOR) | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Assam [Data set]. Dataful. https://dataful.in/datasets/20428