| year | month | state | rto | rto_code | maker | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | June | Kerala | Nationalised Sector(Tvpm) Rto | KL15 | TOYOTA KIRLOSKAR MOTOR PVT LTD | LMV | 1 | value in Absolute Number | |
| 2026 | June | Kerala | Angamali Srto | KL63 | MARUTI SUZUKI INDIA LTD | LPV | 12 | value in Absolute Number | |
| 2026 | June | Kerala | Angamali Srto | KL63 | HYUNDAI MOTOR INDIA LTD | LPV | 2 | value in Absolute Number | |
| 2026 | June | Kerala | Angamali Srto | KL63 | FORCE MOTORS LIMITED | LPV | 1 | value in Absolute Number | |
| 2026 | June | Kerala | Angamali Srto | KL63 | MARUTI SUZUKI INDIA LTD | LGV | 2 | value in Absolute Number | |
| 2026 | June | Kerala | Angamali Srto | KL63 | MAHINDRA LAST MILE MOBILITY LTD | LGV | 1 | value in Absolute Number | |
| 2026 | June | Kerala | Angamali Srto | KL63 | ASHOK LEYLAND LTD | LGV | 4 | value in Absolute Number | |
| 2026 | June | Kerala | Angamali Srto | KL63 | ASHOK LEYLAND LTD |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Kerala [Data set]. Dataful. https://dataful.in/datasets/20422
This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Kerala Note: 1. Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods Vehic...
| HPV |
| 1 |
| value in Absolute Number |
| 2026 | June | Kerala | Angamali Srto | KL63 | DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD | HGV | 1 | value in Absolute Number |
| 2026 | June | Kerala | Angamali Srto | KL63 | MLR AUTO LTD | 3WT | 1 | value in Absolute Number |