This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Andhra Pradesh Note: Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods V...
year | month | state | rto | maker | vehicle_category | vehicle_category_group | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | May | Andhra Pradesh | Jangareddygudem Rta | ATHER ENERGY LTD | 2WN | Two Wheeler | 2 | value in Absolute Number | |
2025 | May | Andhra Pradesh | Jangareddygudem Rta | BAJAJ AUTO LTD | 2WN | Two Wheeler | 108 | value in Absolute Number | |
2025 | May | Andhra Pradesh | Jangareddygudem Rta | GREAVES ELECTRIC MOBILITY PVT LTD | 2WN | Two Wheeler | 7 | value in Absolute Number | |
2025 | May | Andhra Pradesh | Jangareddygudem Rta | HERO MOTOCORP LTD | 2WN | Two Wheeler | 122 | value in Absolute Number | |
2025 | May | Andhra Pradesh | Jangareddygudem Rta | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | 2WN | Two Wheeler | 148 | value in Absolute Number | |
2025 | May | Andhra Pradesh | Jangareddygudem Rta | INDIA YAMAHA MOTOR PVT LTD | 2WN | Two Wheeler | 7 | value in Absolute Number | |
2025 | May | Andhra Pradesh | Jangareddygudem Rta | KINETIC GREEN ENERGY & POWER SOLUTIONS LTD | 2WN | Two Wheeler | 1 | value in Absolute Number | |
2025 | May | Andhra Pradesh | Jangareddygudem Rta | EICHER TRACTORS | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 6 | value in Absolute Number | |
2025 | May | Andhra Pradesh | Jangareddygudem Rta | ESCORTS KUBOTA LIMITED (AGRI MACHINERY GROUP) | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 1 | value in Absolute Number | |
2025 | May | Andhra Pradesh | Jangareddygudem Rta | HYUNDAI MOTOR INDIA LTD | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 11 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Andhra Pradesh [Data set]. Dataful. https://dataful.in/datasets/20420