This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Andhra Pradesh Note: 1. Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goo...
| year | month | state | rto | maker | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | December | Andhra Pradesh | Pulivendula Mvi Office | BAJAJ AUTO LTD | 3WT | 3 | value in Absolute Number | |
| 2025 | December | Andhra Pradesh | Rta Eluru | GREAVES ELECTRIC MOBILITY PVT LTD | 2WN | 2 | value in Absolute Number | |
| 2025 | December | Andhra Pradesh | Rta Eluru | EICHER TRACTORS | LMV | 4 | value in Absolute Number | |
| 2025 | December | Andhra Pradesh | Rta Eluru | HERO MOTOCORP LTD | 2WN | 61 | value in Absolute Number | |
| 2025 | December | Andhra Pradesh | Rta Kakinada | JOHN DEERE INDIA PVT LTD(TRACTOR DEVISION) | LMV | 2 | value in Absolute Number | |
| 2025 | December | Andhra Pradesh | Rta Kakinada | ESCORTS KUBOTA LIMITED (AGRI MACHINERY GROUP) | LMV | 1 | value in Absolute Number | |
| 2025 | December | Andhra Pradesh | Rta Kakinada | CNH INDUSTRIAL (INDIA) PVT LTD | LMV | 2 | value in Absolute Number | |
| 2025 | December | Andhra Pradesh | Rta Kakinada | INDIA YAMAHA MOTOR PVT LTD | 2WN | 19 | value in Absolute Number | |
| 2025 | December | Andhra Pradesh | Rta Kakinada | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | 2WN | 143 | value in Absolute Number | |
| 2025 | December | Andhra Pradesh | Rta Kakinada | HERO MOTOCORP LTD | 2WN | 62 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Andhra Pradesh [Data set]. Dataful. https://dataful.in/datasets/20420