This Dataset contains year, RTO, vehicle maker (manufacturer), vehicle category group and vahicle category wise total number of vehicles registered in Andhra Pradesh Note: 1. Vehicle category group includes four wheeler, construction equipment vehicle, tractor, two wheeler, goods vehicles, public service vehicle, ambulance hearses, three wheeler, special category vehicles, trailer 2. Vehicle c...
| year | state | rto | maker | vehicle_category_group | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | Andhra Pradesh | Pulivendula Mvi Office | MAHINDRA LAST MILE MOBILITY LTD | Goods Vehicles | LGV | 2 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Andhra Pradesh | Vijayawada Rta | R.P.ENGINEERING WORKS AP28910533 | Trailer | LGV | 1 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Andhra Pradesh | Vijayawada Rta | NEW LEADER AGRO ENGINEERING WORKS AP1514223723 | Trailer | TOTAL | 3 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Andhra Pradesh | Vijayawada Rta | M/S UMA INDUSTRY ANANTHAPUR AP29073329 | Trailer | TOTAL | 1 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Andhra Pradesh | Vijayawada Rta | M/S SAI SIVA ENGINEERING WORKS AP235644334 | Trailer | TOTAL | 1 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Andhra Pradesh | Vijayawada Rta | M/S MURUGAN ENGG BODY BUILDERS, PILER AP313384367 | Trailer | TOTAL | 1 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Andhra Pradesh | Vijayawada Rta | MADINA ENGINEERING WORKS AP105034390 | Trailer | TOTAL | 1 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Andhra Pradesh | Vijayawada Rta | JAI BHARATI ENGINEERING WORKS AP105380083 | Trailer | TOTAL | 1 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Andhra Pradesh | Vijayawada Rta | SURESH AGRO PROODUCTS AP105381068 | Trailer | LGV | 1 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Andhra Pradesh | Vijayawada Rta | SRI SRINIVASA AUTO ENGNEERING WORKS AP105381065 | Trailer | LGV | 1 | value in Absolute Number | data as of 05-02-2026 |
Ministry of Road Transport and Highways. Vehicle Maker (Manufacturer), Vehicle Category Group and Vehicle Category-wise Total Number of Vehicles Registered in Andhra Pradesh [Data set]. Dataful. https://dataful.in/datasets/22420