This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Maharashtra Note: 1. Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods ...
| year | month | state | rto | maker | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | February | Maharashtra | Gondhia | TVS MOTOR COMPANY LTD | 2WN | 335 | value in Absolute Number | |
| 2026 | February | Maharashtra | Wardha | OLA ELECTRIC TECHNOLOGIES PVT LTD | 2WN | 4 | value in Absolute Number | |
| 2026 | February | Maharashtra | Wardha | PIAGGIO VEHICLES PVT LTD | 3WT | 2 | value in Absolute Number | |
| 2026 | February | Maharashtra | Wardha | MAHINDRA LAST MILE MOBILITY LTD | 3WT | 9 | value in Absolute Number | |
| 2026 | February | Maharashtra | Wardha | LOHIA AUTO INDUSTRIES | 3WT | 1 | value in Absolute Number | |
| 2026 | February | Maharashtra | Wardha | KHALSAE-VEHICLES PVT LTD | 3WT | 1 | value in Absolute Number | |
| 2026 | February | Maharashtra | Wardha | SUZUKI MOTORCYCLE INDIA PVT LTD | 2WN | 136 | value in Absolute Number | |
| 2026 | February | Maharashtra | Wardha | ROYAL-ENFIELD (UNIT OF EICHER LTD) | 2WN | 64 | value in Absolute Number | |
| 2026 | February | Maharashtra | Wardha | VE COMMERCIAL VEHICLES LTD | MPV | 2 | value in Absolute Number | |
| 2026 | February | Maharashtra | Wardha | MAHINDRA & MAHINDRA LIMITED | HGV | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Maharashtra [Data set]. Dataful. https://dataful.in/datasets/20415