This Dataset contains vehicle maker and vehicle type-wise total number of vehicles registered in each month in Maharashtra
year | month | state | rto | type | maker | vehicle_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | April | Maharashtra | All Vahan Running Office | Non Transport | ACTION CONSTRUCTION EQUIPMENT LTD. | HMV | 4 | value in Absolute Number | |
2025 | April | Maharashtra | All Vahan Running Office | Non Transport | ACTION CONSTRUCTION EQUIPMENT LTD. | LMV | 15 | value in Absolute Number | |
2025 | April | Maharashtra | All Vahan Running Office | Non Transport | ACTION CONSTRUCTION EQUIPMENT LTD. | MMV | 63 | value in Absolute Number | |
2025 | April | Maharashtra | All Vahan Running Office | Non Transport | ADICO ESCORTS AGRI EQUIPMENTS PVT. LTD. | LMV | 6 | value in Absolute Number | |
2025 | April | Maharashtra | All Vahan Running Office | Non Transport | ADISHWAR AUTO RIDE INDIA PVT LTD | 2WN | 3 | value in Absolute Number | |
2025 | April | Maharashtra | All Vahan Running Office | Non Transport | AJANTA KRUSHI YANTRA | LMV | 8 | value in Absolute Number | |
2025 | April | Maharashtra | All Vahan Running Office | Non Transport | AKASH TRAILOR | LMV | 8 | value in Absolute Number | |
2025 | April | Maharashtra | All Vahan Running Office | Non Transport | ALL TERRAIN CRANE | HMV | 42 | value in Absolute Number | |
2025 | April | Maharashtra | All Vahan Running Office | Non Transport | ALPHA SERVICES | MMV | 1 | value in Absolute Number | |
2025 | April | Maharashtra | All Vahan Running Office | Non Transport | ASHOK LEYLAND LTD | HMV | 13 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Vehicle Type-wise Total Number of Vehicles Registered in each month in Maharashtra [Data set]. Dataful. https://dataful.in/datasets/18436