This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Dadra and Nagar Haveli and Daman and Diu Note: Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | March | Dadra and Nagar Haveli and Daman and Diu | Daman | TATA MOTORS LTD | CNG ONLY | 1 | value in Absolute Number | |
2025 | March | Dadra and Nagar Haveli and Daman and Diu | Daman | TATA MOTORS LTD | DIESEL | 14 | value in Absolute Number | |
2025 | March | Dadra and Nagar Haveli and Daman and Diu | Daman | TATA MOTORS PASSENGER VEHICLES LTD | DIESEL | 1 | value in Absolute Number | |
2025 | March | Dadra and Nagar Haveli and Daman and Diu | Daman | TOYOTA KIRLOSKAR MOTOR PVT LTD | DIESEL | 3 | value in Absolute Number | |
2025 | March | Dadra and Nagar Haveli and Daman and Diu | Daman | VE COMMERCIAL VEHICLES LTD | DIESEL | 13 | value in Absolute Number | |
2025 | March | Dadra and Nagar Haveli and Daman and Diu | Daman | SUZUKI MOTORCYCLE INDIA PVT LTD | PETROL | 33 | value in Absolute Number | |
2025 | March | Dadra and Nagar Haveli and Daman and Diu | Daman | TATA MOTORS LTD | PETROL | 2 | value in Absolute Number | |
2025 | March | Dadra and Nagar Haveli and Daman and Diu | Daman | TATA MOTORS PASSENGER VEHICLES LTD | PETROL | 3 | value in Absolute Number | |
2025 | March | Dadra and Nagar Haveli and Daman and Diu | Daman | TOYOTA KIRLOSKAR MOTOR PVT LTD | PETROL | 1 | value in Absolute Number | |
2025 | March | Dadra and Nagar Haveli and Daman and Diu | Daman | TVS MOTOR COMPANY LTD | PETROL | 18 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Dadra and Nagar Haveli and Daman and Diu [Data set]. Dataful. https://dataful.in/datasets/20378