This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Nagaland Note: 1. Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only 2. The data is sourced from the Vahan Portal and reflects the last update done by us. Data...
| year | month | state | rto | rto_code | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | May | Nagaland | Kohima Rto | NL01 | VE COMMERCIAL VEHICLES LTD | CNG ONLY | 7 | value in Absolute Number | |
| 2026 | May | Nagaland | Mokokchung Rto | NL02 | MAHINDRA & MAHINDRA LIMITED | PETROL | 1 | value in Absolute Number | |
| 2026 | May | Nagaland | Dimapur Dto | NL07 | SKODA AUTO VOLKSWAGEN INDIA PVT LTD | TOTAL | 9 | value in Absolute Number | |
| 2026 | May | Nagaland | Dimapur Dto | NL07 | STELLANTIS INDIA PVT LTD | TOTAL | 1 | value in Absolute Number | |
| 2026 | May | Nagaland | Dimapur Dto | NL07 | SUZUKI MOTORCYCLE INDIA PVT LTD | TOTAL | 30 | value in Absolute Number | |
| 2026 | May | Nagaland | Dimapur Dto | NL07 | TATA MOTORS LTD | TOTAL | 42 | value in Absolute Number | |
| 2026 | May | Nagaland | Dimapur Dto | NL07 | TATA MOTORS PASSENGER VEHICLES LTD | TOTAL | 21 | value in Absolute Number | |
| 2026 | May | Nagaland | Dimapur Dto | NL07 | TATA PASSENGER ELECTRIC MOBILITY LTD | TOTAL | 1 | value in Absolute Number | |
| 2026 | May | Nagaland | Dimapur Dto | NL07 | TOYOTA KIRLOSKAR MOTOR PVT LTD | TOTAL | 34 | value in Absolute Number | |
| 2026 | May | Nagaland | Mokokchung Rto | NL02 | JCB INDIA LIMITED | DIESEL | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Nagaland [Data set]. Dataful. https://dataful.in/datasets/20399