This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Bihar Note: Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electric-vehi...
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | June | Bihar | Gopalganj | SATHI MOTORS ELECTRIC VEHICLE PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | June | Bihar | Gopalganj | SKS TRADE INDIA PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | June | Bihar | Gopalganj | SUPERTECH EV LIMITED | ELECTRIC(BOV) | 2 | value in Absolute Number | |
2025 | June | Bihar | Gopalganj | UNIQUE ENTERPRISES | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | June | Bihar | Gopalganj | U.P. TELELINKS LIMITED | ELECTRIC(BOV) | 5 | value in Absolute Number | |
2025 | June | Bihar | Gopalganj | VIJEX STEEL FABRICATION | ELECTRIC(BOV) | 2 | value in Absolute Number | |
2025 | June | Bihar | Gopalganj | YC ELECTRIC VEHICLE | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | June | Bihar | Gopalganj | ZENTHIUM EV PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | June | Bihar | Gopalganj | TERRA MOTORS INDIA PVT LTD | PURE EV | 2 | value in Absolute Number | |
2025 | June | Bihar | Gopalganj | THUKRAL ELECTRIC BIKES PVT LTD | PURE EV | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Bihar [Data set]. Dataful. https://dataful.in/datasets/21110