This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Bihar Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electric-...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | January | Bihar | Motihari | ZENIAK INNOVATION INDIA LTD | PURE EV | 6 | value in Absolute Number | |
| 2026 | January | Bihar | Motihari | YC ELECTRIC VEHICLE | PURE EV | 25 | value in Absolute Number | |
| 2026 | January | Bihar | Motihari | WARIVO MOTOR INDIA PVT LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | January | Bihar | Motihari | TVS MOTOR COMPANY LTD | PURE EV | 40 | value in Absolute Number | |
| 2026 | January | Bihar | Motihari | THUKRAL ELECTRIC BIKES PVT LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | January | Bihar | Motihari | TOYOTA KIRLOSKAR MOTOR PVT LTD | PETROL/HYBRID | 2 | value in Absolute Number | |
| 2026 | January | Bihar | Motihari | VANI ELECTRIC VEHICLES PVT LTD | ELECTRIC(BOV) | 2 | value in Absolute Number | |
| 2026 | January | Bihar | Motihari | UNIQUE INTERNATIONAL EV PVT LTD | ELECTRIC(BOV) | 5 | value in Absolute Number | |
| 2026 | January | Bihar | Motihari | UNIQUE ENTERPRISES | ELECTRIC(BOV) | 1 | value in Absolute Number | |
| 2026 | January | Bihar | Motihari | TVS MOTOR COMPANY LTD | ELECTRIC(BOV) | 3 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Bihar [Data set]. Dataful. https://dataful.in/datasets/21110