This Dataset contains maker/manufacturer and fuel type-wise total number of vehicles registered in each month for Puducherry
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | August | Puducherry | All Vahan Running Office | ASHOK LEYLAND LTD | DIESEL | 12 | value in Absolute Number | |
2025 | August | Puducherry | All Vahan Running Office | ATHER ENERGY LTD | ELECTRIC(BOV) | 8 | value in Absolute Number | |
2025 | August | Puducherry | All Vahan Running Office | ATHER ENERGY LTD | PURE EV | 26 | value in Absolute Number | |
2025 | August | Puducherry | All Vahan Running Office | ATUL GREENTECH PRIVATE LIMITED | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | August | Puducherry | All Vahan Running Office | ATUL GREENTECH PRIVATE LIMITED | PURE EV | 3 | value in Absolute Number | |
2025 | August | Puducherry | All Vahan Running Office | BAJAJ AUTO LTD | DIESEL | 3 | value in Absolute Number | |
2025 | August | Puducherry | All Vahan Running Office | BAJAJ AUTO LTD | PETROL | 18 | value in Absolute Number | |
2025 | August | Puducherry | All Vahan Running Office | BAJAJ AUTO LTD | PETROL/ETHANOL | 308 | value in Absolute Number | |
2025 | August | Puducherry | All Vahan Running Office | BAJAJ AUTO LTD | PURE EV | 22 | value in Absolute Number | |
2025 | August | Puducherry | All Vahan Running Office | BMW INDIA PVT LTD | DIESEL | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Fuel Type-wise Total Number of Vehicles Registered in each month in Puducherry [Data set]. Dataful. https://dataful.in/datasets/18408